R

Name   Section  Row  Space  Block  Born  Died  Age  Comments
Ralston, John  F  1 3 1-25 1871 1936 65 Unmarked
Randolph, Lucille N I  2 7 1-19 1925 2021 96  
Rassmussen, Ada B.  C  2 5 O-21 1882 1967 85  
Rehder, Henry  F  2 3 1-16A 1880 1973 93 Unmarked
Rehder, Minnie  F  2 4 1-16A 1888 1978 90  
Remmert, Hermon  A  1 1 O-30       Information Unknown
Renner, Ada Ethal  H  2 7 1-51 1889 1962 72  
Renner, Arthur F.  G  1 3 1-24 1886 1944 58 Headstone, No dates
Renner Baby  I  1 4 1-50 1959 1959 0  
Renner, Cheryl Dean  H  2 4 1-46A 1950 1961 11  
Renner, Doris Eilene  H  1 4 1-51 1930 1934 4 Unmarked
Renner, Eva D.  H  1 2 1-46A 1914 1999 84  
Renner, Grace (Pippert)  I  1 3 1-50 1916 1985 69  
Renner, Howard A.  H  1 3 1-51 1910 1946 36  
Renner, James  H  2 6 1-51 1876 1961 85  
Renner, Jean Lavonne  I  1 4 1-50 1937 1947 10  
Renner, Kenneth John  I  1 2 1-50 1911 1955 44  
Renner, Leslie E.  H  1 1 1-46A 1915 2002 87  
Renner, Marion D.  G  1 1 1-17A 1919 1963 44  
Renner, Richard Clarence  G  2 7 1-24 1912 1962 49  
Renner, Ruth E.  G  2 8 1-24 1915 2011 96  
Renner, Vivian  H  2 8 1-51 1917 1928 10  
Renner, Wayne  G  1 2 1-24 1922 1942 20  
Reynolds, Henry B.  E  2 8 O-23  1865  1941  85   
Reynolds, Margaret E.  E  2 O-23  1861  1947  86   
Richards Baby  F  2 8 O-49     0 Unmarked
Richards, Emma H.  F  1 4 O-49 1878 1923 54  
Rickard, Myrle Alvin  F  1 1 1-16A 1896 1963 66 Unmarked
Rickard, Violet  F  1 2 1-16A 1912 1998 85  
Rinehart, Martha J.  D  1 4 O-51 1858 1918 60  
Rinehart, Raymond R.  D  1 4 O-51 1880 1954 74  
Rinehart, Seneca M.  D  1 3 O-51 1856 1940 84  
Roberts, Agnes Gertrude  E  1 4 O-47 1909 1917 8  
Roberts, Augusta  E  1 3 O-47 1884 1922 38  
Roberts, Charles A.  E  1 2 O-47 1879 1952 71  
Roberts, Floyd L.  E  2 5 O-47 1902 1977 75  
Roberts, Gert A. Wilson  E  1 1 O-47 1885 1964 79  
Robinson, Eunice Lillian  A  2 5 O-06 1872 1912 40  
Robinson, John R.  F  1 2 O-36 1861 1935 74  
Roeder, Joey N 1 23 3-G 1987 2017 30 Headstone only
Rolland, Osbourn Arthur  D  2 3 1-14A 1913 1962 49  
Romans Baby  B  1 1A O-44 1923 1923 0  
Romans, Charles H.  A  2 5A O-43 1896 1958 62  
Romans, Gladys  A  2 8 O-54 1901 1981 80  
Rorvig, Andrew  F  2 7 1-16 1879 1955 76  
Rorvig, Rasmus  F  2 8 1-16 1881 1952 71  
Ross, Harvey O.  B  1 1 O-05 1860 1912 52  
Routon, Homer A.  H  1 4 1-43 1882 1927 45  
Ruland Baby  I  2 6 1-2 1972 1972 0  

 

Back to Alphabetical Directory