N

Name  Section  Row  Space  Block  Born  Died  Age  Comments
Naescher, Alice Faith  J  1 1 1-48A 1923 2010 87  
Naescher, Anna M.  H  2 6 1-54 1886 1980 94  
Naescher, Elizabeth  H  1 1A 1-51 1886 1981 95  
Naescher, Hilary P. (Larry)  K  1 6 2-2 1920 2002 81  
Naescher, Kathleen (Kay)  K  1 5 2-2 1928 2009 81  
Naescher, Leo W.  H  2 8 1-54 1911 1973 62  
Naescher, Mary J. (Cook)  H  2 7 1-54 1926 1970 44  
Naescher, Raymond  H  2 5 1-54 1909 1989 80  
Naescher, William A.  J  1 2 1-48A 1916 1970 54  
Naescher, Wm. J. Sr.  H  2 6 1-54 1885 1973 88  
Nafziger, Daniel L D 1 4 O-34 1931 2001 69  
Nafziger, Marie P D 1 4 O-34 1933 2020 86  
Nation, Dana J.  E  2 6 1-92 1957 1976 19  
Nation, Thelma A. (Best)  E  2 7 1-92 1926 1973 47  
Nelson, Dakota (Hildebrandt)  G  2 3-4 1-76A 1921 2005 83  
Niblock, S. Lawrence  J  2 3-4 1-73A 1920 1980 60  
Nichols, Joe  C  2 8 O-33       Unmarked
Nichols, Mrs. Chas  C  2 7 O-33        Unmarked
Norton, Ida M.  B  1 2 O-17 1902 1944 42 Unmarked
Norton, Wm. H.  B  1 1 O-17 1871 1956 85 Unmarked
Nusbaum, Jack L.  F  2 8 1-91 1917 1936 19  

 

Back to Alphabetical Directory