H

Name  Section  Row Space Block Born Died Age Comments
Habinck, Kathleen L. (Kate)  C  1 4 1-79 1907 1998 92  
Habinck, Robert J.  C  1 3 1-79 1902 1989 86  
Hall, Joseph (Wally) W.  K  1 8 2-2 1914 1996 81  
Hall, Julia M.  I  2 8 1-63 1894 1985 91  
Hall, Lucile A. (Augusta)  K  1 7 2-2 1922 2000 77  
Halverson, Arvine Philip  A  2 6 1-11 1907 1968 61  
Halverson, Lucille G.  A  2 7 1-11 1915 2007 92  
Hamann, Augusta  J  2 8 1-106 1892 1959 67  
Hamann, Christina  H  2 4 1-89A 1900 1979 78  
Hamann, Hans  J  2 7 1-106 1892 1981 89  
Hamann, Henry J.  H  2 3 1-89A 1899 1971 72  
Hamann, John  G  2 4 1-60 1848 1915 68  
Hamann, Katherine  G  2 4 1-60 1862 1927 65  
Hamann, Roy  J  1 1 1-107 1916 2013 97  
Hammond, Linda (Baby)  I  2 5A  1-2  1955  1955   
Hanewinckel, Edward Carl  I  2 5 1-105 1924 1994 70  
Hanewinckel, Helen J.  I  2 6 1-105 1920 2004 83  
Haney, James W  M  2 49 3-F 1936 2019 83  
Hanks, Kay M.  C  2 4 O-40A 1937 1995 57  
Hanson Baby  C  1 2 1-13    1929  

 w/mother Olive

Hanson, Olive  C  1 2 1-13 1901 1929 28  
Hardenbrook, Esther M.  C  1 1A O-45 1876 1935 68 Headstone, No dates
Harnden, Cecil  J  1 2 1-56 1915 1967 52  
Harnden, John F.  J  1 1 1-56 1873 1956 83  
Harnisch, Anthony H.  G  1 2 1-4 1893 1954 61  
Harnisch, Anton G.  G  1 1 1-4 1919 1946 27  
Harnisch, Charles J.  I  2 7 1-105 1897 1980 83  
Harnisch, Emma J.  I  1 4 1-55 1895 1993 98  
Harnisch, Johanna F.  I  2 8 1-105 1904 1975 71  
Harnisch, Lydia  G  1 3 1-4 1894 1988 94  
Harnisch, Melvin  I 2 7 1-55 1921 2011 90  
Harnisch, William J.  I  1 3 1-55 1891 1957 66  
Harnisch, Wilma Clara I  2 8 1-55 1923 2019 96  
Harris, Larry  B  2 O-20    1951    Information Unknown 
Hartwell, Mollie (Wyant)  H  1 4 1-104 1905 1994 88  
Harvey, John Allan  I  2 7 1-2  1876  1948  72   
Hauk, Philip "Max" K 1 15 2-1 1926 2021 95  
Hawley, J.L.  E  2 7 1-15 1931 1938 7  
Heinrichs, Christopher A.  K  2 28 2-1 1962 1985 23  
Heinrichs, Jerrald T.  K  2 27 2-1 1939 2014 74  
Heitmann, Mary Theresa  C  2 5 1-13 1878 1961 83  
Heitmann, William  C  2 1-13  1873 1949 77   
Helms, Earl E.  I  2 3 1-19A 1950 2012 61  
Helms, Edna K.  I  2 8 1-22 1913 1978 64  
Helms, Elizabeth Johanna  I  2 6 1-22 1925 1966 40  
Helms, Ernest H.  I  1 1 1-22 1885 1948 63  
Helms, Ernest J.W.  I  2 7 1-22  1913  1983  70   
Helms, Erving E.  I  2 5 1-22 1915 2006 90  
Helms, Paulina R.  I  1 2 1-22 1888 1955 67  
Hemness, Doris M.  A  2 O-18  1931  1936   
Hemness, Joan M.  A  2 5 O-18 1934 1936 2  
Henriksen, Hazel  I  1 2 1-71 1889 1978 89  
Henriksen, Henrik  I  1 1 1-71 1874 1952 78  
Hennessey, Coleen (Hoffman)  H  2 5 1-75 1929 2002 73  
Herink, Ethel  D  1 3 1-34 1877 1949 72  
Herink, Joseph  D  1 4 1-34 1876 1955 79  
Hildebrandt, Emelia E.  A  2 3 1-11A 1907 1965 58  
Hildebrandt, Henry W.  A  2 4 1-11A 1890 1966 76  
Hildebrandt, Jensene Emmalena  G  2 7 1-83 1886 1974 87  
Hildebrandt, Norris  G  2 8 1-83  1908  1961  53   
Hildebrandt, Scott T.  G  2 4 1-76A 1951 2005 53  
Hildebrandt, Vernice C.  G  2 3 1-76A 1917 1983 66  
Hildebrandt, Walter H.  G  2 6 1-83 1885 1976 90  
Hindman, Elva  B  2 O-41  1918  2009  91   
Hindman, Frank M.  B  2 O-41  1914  1987  73   
Hinkeldey, Opal J.  F  2 1-16  1918  1959  41   
Hinman, Clayton W.  J  1 1-57  1919  1956  37   
Hinman, Dale (Baby)  H  2 5 1-59  1945  1945   
Hinman, Emily  J  1 1-57  1895  1971  76   
Hinman, Gladys E.  J  2 1-57  1928  1988  60   
Hinman, Joyce C.  J  1 2 1-57 1927 2006 79  
Hinman, Lerrill R.  J  2 5 1-57 1924 2011 86  
Hinman, Winfred  J  1 1 1-57 1893 1974 80  
Hinrichs, Albert A.  C  2 7 O-04 1891 1979 88  
Hinrichs, Edward  C  1 3 O-04 1923 1981 58  
Hinrichs, Kate H.  C  2 8 O-04 1893 1944 51  
Hinrichs, Virginia  C  1 4 O-04 1937 2001 64  
Hirchert, Chas  C  2 3 O-50A 1900 1971 71  
Hirchert, Helen I.  C  2 4 O-50A 1918 2001 83  
Hocking, Christina A.  C  2 6 1-33 1913 1977 64  
Hocking, Glenn L.  C  2 5 1-33 1910 1983 73  
Hoffman, Audrey  I  1 3 1-71 1932 2014 82  
Hoffman, Benjamin H.  G  1 1 1-44 1888 1966 78  
Hoffman, Edna L.  F  1 2 1-91 1875 1953 78  
Hoffman, Faye E.  H  2 6 1-75 1898 1975 77  
Hoffman, Floyd D.  H  1 1 1-75 1920 1957 37  
Hoffman, G. Dewey  H  2 5 1-75 1896 1955 59  
Hoffman, George Wayne  I  2 8 1-71 1952 1982 30  
Hoffman, Loris Ray  H  2 6 1-75 1933 2006 72 Cremation
Hoffman, Maude Lydia Graham  G  1 2 1-44 1899  1995  95   
Hoffman, Maurice T.  I  1 1-71  1922  2005  83   
Hoffman, Rachel E.  H  1 1-75  1924  1936  12   
Hoffman, Ronald J.  G  2 5 1-44  1927  1977  50   
Hoffman, Samuel B.  G  2 6 1-44 1922 1984 62  
Hoffman, Walter E.  F  1 1 1-91 1884 1963 79  
Holub, Nancy G.  L  1 11 3-E 1958 2012 53  
Horton, Lillian E K 2 24 2-3 1918 2018 99  
Horton, Virgil M.  K  2 23 2-3 1916 2000 84  
Hoveland, Josephine  E  2 8 1-112 1908 1988 80  
Hoveland, Severt  E  2 7 1-112 1904 2001 96  
Huddleston, Arla M.  C  2 4 O-09A 1885 1979 94  
Huddleston, Ezra N.  C  2 3 O-09A 1876 1978 102  
Huether, Christ  G  2 7 1-76  1903  1986  84   
Huether, Christian  G  1 1-76  1877  1964  87   
Huether, Edward  K  2 39 2-1  1910  1992  82   
Huether, Emily  G  2 1-76  1902  1984  82   
Huether, Frieda R.  K  2 40  2-1  1910  2002  91   
Huether, Ida L.  F  1 1-2 1-91A 1914 2002 88  
Huether, Jacob  G  1 4 1-76 1907 1933 25  
Huether, Katharine  G  1 3 1-76 1878 1962 84  
Huether, Mike  N  1 27 3-G 1956 2014 57  
Huether, Rachael I  N  2 30 3-G 1992 2021 28  
Huether, Theodore  F  1 1 1-91A 1914 1983 69  
Huether, William K. "Sonny"  N  1 29 3-G 1936 2019 83  
Huffman, Ina Olga  J  2 1-73  1908  1964  56   
Huffman, Marion  F  1 1-25  1890  1938  48   
Huffman, May Vlada  F  1 2 1-25 1894  1969  75   
Huffman, Myron  J  2 1-73  1901  1955  54   
Huffman, Raymond  F  2 5 1-2   1945   Information Unknown
Hustead, Bill (Wm.)  K  2 56 2-2 1927 1999 72  
Hustead, Dorothy M.  K  1 1 2-2 1904 1995 91  
Hustead, Jon Patrick  K  2 58 2-2 1956 1977 21  
Hustead, Majorie A. K 2 57 2-2 1929 2021 92  
Hustead, Ted E.  K  1 2 2-2 1902 1999 96  

 

Back to Alphabetical Directory