M

Name  Section  Row Space Block Born Died Age Comments
Maney, Irene M. (Erickson)  E  1 1 O-50 1929 1973 43  
Maney, Lyle Chas  E  1 1 O-50 1921 1974 52  
Mangeno, Pete  A  2 8 O-06   1918   Unmarked
Mangeno, Peter  A  2 8 O-06 1918 1918 3 MO.  
Marks, Ivan V.  D  1 4 O-39 1909 1917 8 Unmarked
Marsden, Edith B.  A  1 2 1-31 1884 1974 90  
Marsden, Edward Alan  A  2 6 1-31 1956 1956 0  
Marsden, Eunice Christie  A  2 5 1-31 1917 1926 8  
Marsden, Gordon C.  A  1 1 1-31 1890 1973 83  
Marsden, Herma R.  A  1 4 1-31 1920 2005 84  
Marsden, Kenneth C. (KC)  A  2 7 1-31 1942 1997 54  
Marsden, Robert D. (Bob)  A  1 3 1-31 1915 2000 85  
Marshall, Lawrence D.  C  1 4 O-16 1907 1909 2  
Marshall, Olney G.  C  1 2 O-16 1867 1934 67  
Marshall, Ted Olney  C  1 3 O-16 1901 1968 67  
Mattison, Marie A.  G  1 3 1-44 1882 1927 45  
Mayberry, Beatrice  J  1 2 1-87 1892 1978  85   
Mayberry, John J.  E  2 4 1-92A 1903 1979 75  
McBride, John  E  1 O-14  1861  1916  55   
McDonald, Bessie  I  1 1-47  1904  1983  79   
McDonald, Carrol  F  1 1 O-24   1918   Information Unknown
McDonald, Chas J.  F  1 3 O-24 1867 1946 76  
McDonald, Evan R.  I  1 1 1-47 1905 1972 67  
McDonald, Evan T.  I  1 4 1-47 1880 1949 69  
McDonald, Michael  H  1 3 1-62 1857 1921 64  
McDonald, Nellie T.  H  1 4 1-62 1859     Information Unknown
McDonald, Sarah Lucy Cowan  F  1 2 O-24 1865 1940 75  
McDonnell, Beulah A.  H  2 1-38A 1910  1994  83   
McDonnell, Francis J.  H  1 3 1-38 1872 1955 82  
McDonnell, Ida A.  H  1 4 1-38 1879 1957 78  
McDonnell, Lillian  H  2 8 1-38 1885 1966 80  
McDonnell, Rose  H  1 2 1-38A 1926 2001 75  
McDonnell, Tom  H  1 1 1-38A  1911  2012  101   
McDonnell, Travis  L  1 27 3-E 1972 2011 38  
McDonnell, Vern  H  2 3 1-38A 1911 2012 101  
McGriff, Matthew John  A  1 1A  O-43  1990  1990   
McKay, Derryl Lynn  G  2 1-83  1962  1964   
Mears, James  F  2 8 1-25 1886 1940 54  
Meeks, Shady Lane  I  2 5A 1-2 2003 2003 0  
Meeks, C.E.  E  1 4 1-26 1866 1936 70 Unmarked
Meirose, Nora  J  1 4 1-73 1899 1985 85  
Meirose, William  J  1 3 1-73 1894 1955 61  
Melvin, Cecilia C. H 2 6 1-38 1932 2018 86  
Melvin, Cecilia M.  H  1 2 1-38 1897 1940 43  
Melvin, James E.  H  2 5 1-38 1923 1986 63  
Melvin, Jerome A.  H  2 7 1-38 1922 1993 71  
Melvin, Patrick S.  H  1 1 1-38 1883 1972 89  
Mendenhall, Arthur D.  G  1 1 1-24 1938 1939 1  
Mendenhall, James H.  C  2 5 1-79 1913 1983 79  
Mendenhall, June J.  C  2 6.5 1-79 1914 1987 73  
Mendenhall, Victor  C  2 6 1-79 1936 2004 68  
Mercy, Elijah  A  2 5 1-30 1880 1927 47  
Merritt, Noel K.  H  2 6.5 1-70 1938 1999 61  
Mettler, Alice M 2 22 3-O 1938 2020 82  
Mettler, Stan  M  2 21 3-O 1934 2019 84  
Meyer, Albert  J  1 3 1-106 1886 1954 68  
Meyer, Katherine C. (Kate)  J  1 4 1-106 1897 1996 99  
Miller, Clarence W.  C  1 2 O-45 1922 1925 3  
Miller, Eugene  G  1 1.5 1-76A 1900 1973 72  
Miller, Harmon W.  F  1 4 O-24 1859 1898 41  
Miller, Huldah E.  C  2 5 O-45 1864 1948 84  
Miller, John L.  F  1 4 O-24 1892 1907 15  
Miller, Margaret  F  2 8 O-24 1863 1943 80  
Miller, Mary Luella  F  2 7 O-24 1887 1972 85  
Miller, Richard H.  F  1 4 O-24 1891 1918 27  
Miller, Violet E.  G  1 2 1-76A 1905 1960 55  
Miller, W.H.  C  2 5A O-45 1843 1927 84  
Mills, Alice Harris  G  2 7 1-69  1899  1964  65   
Mills, Alonzo  G  1 1-69  1856  1932  76   
Mills, G.W. (Physician)  G  2 6 1-69 1889 1971 82  
Mills, Margaret E.  G  1 2 1-69 1860 1954 94  
Moler, Alvin H.  B  1 2 O-41 1903 1976 73  
Moler, Delose Edward  B  2 8 O-41 1915 1915 0  
Moler, John H.  B  1 3 O-41 1880 1966 86  
Moler, Loyal B.  B  1 1 O-41 1912 1976 64  
Moler, Minnie M.  B  1 4 O-41 1881 1969 88  
Moler, William A. (Billy)  B  1 1A O-32 1923 1974 51 moved to Nat'l Cemetery
Montgomery, Michael T. G 2 7 1-61 1962 2019 56 Crem. w/ Peter Montgomery
Montgomery, Peter Jr.  G  2 7 1-61 1920 2001 81  
Mooney, Joseph O.S.  F  1 3 O-25 1875 1908 33 Moved to National Cemetery
Mooney, Luke  F  2 5 O-25       Headstone deep, no dates
Mooney, Luke  F  1 4 O-36 1844 1925 81  
Mooney, Luke H.  F  1 2 O-25 1885 1919 34 Headstone, No dates
Mooney, Mary L.  F  1 3 O-36 1883 1941 58  
Mooney, Sanford  F  2 6 O-25        Headstone deep, no dates
Mooney, Sarah (Sebade)  F  1 1 O-25 1854 1938 84  
Moore, Verna  F  1 2 1-91A 1942 1982 40 Headstone, No dates
Morgan, Helen M.  H  1 1 1-59 1918 1946 27  
Morgan, Raymond (Baby)  H  2 4.5 1-59 1944 1944 0  
Morse, Tillie  A  1 1 O-07 1831 1909 78  
Mortensen, Bjorn  G  1 4 1-37  1883  1938  55   
Mortensen, Carrie Louise  G  1 2 1-37 1893 1976 83  
Mortensen, Elsie Rae  G  2 8 1-37 1930 2007 77  
Mortensen, Halvor M.  G  1 3 1-37 1887 1958 70  
Mortensen, Harold M.  G  2 7 1-37 1924 1966 42  
Moschell, Landon  M  2 20  3-K  2009  2010  7 MO.   
Moss, Ira E.  E  1 2 O-14 1870 1919 49  
Moss, Rose M.  E  1 1 O-14 1872 1945 73  
Mousseau, Alma M.  H  1 3 1-23 1890 1972 82  
Mousseau, Louis A.  H  1 2 1-23 1884 1941 57  
Muller, Bertha  G  1 4 1-17 1912 2008 95  
Muller, Dale E.  G  2 5 1-17 1939 1961 22  
Muller, Emil  G  1 3 1-17 1911 2007 95  
Muller, Gottliebine  G  1 2 1-17 1880 1944 64  
Muller, Peter  G  1 1 1-17 1876 1946 70  

 

Back to Alphabetical Directory