S

Name   Section  Row  Space  Block  Born  Died  Age  Comments
Saines, James L.  A  2 5 O-43 1888 1928 40  
Sallee, August H.  E  1 3 1-35 1893 1970 77  
Sallee, Bethina  E  1 4 1-35 1905 1986 81  
Sallee, Francis  E  1 2 1-35 1870 1933 63  
Sanders, Stephen E.  C  1 1 1-33  1863 1927 64   
Sawvell, Floyd E.  H  1 1-75A  1912  2010  97   
Sawvell, Mildred J.  H  1 1-75A  1909  2009  100   
Scheer, Viola A.  A  1 O-19  1913  1913   
Scheer, Willard A.  A  1 1 O-19 1910 1910 0  
Schell, John P.  E  1 1 1-26 1882 1933 51  
Schmidt, Ervin C.  A  2 3 O-07A 1910 1989 78  
Schmidt, Irene J.  A  2 4 O-07A 1908 1969 61  
Schmitten, Rachel  F  1 4 O-48 1918 1920 2  
Schofelt, John  E  1 1A  O-02  1866  1931  65   
Schone, Herman D.  C  1 3 1-13 1878 1943 65  
Schone, Kent Michael  L  1 12 3-N 1956 2008 52  
Schone, Vince  A  2 8 O-19     0 Unmarked
Schreiber, Anna K.  K  1 10 2-2 1906 1998 92  
Schreiber, Anna M.  J  1 2 1-49 1885 1959 74 Unmarked
Schreiber, Edgar G.  K  1 11 2-2 1909 1998 89  
Schreiber, Elaine G. K 1 9 2-2 1945 2020 74  
Schreiber, Elnoris C. K 1 12 2-2 1938 2018 79  
Schreiber, Henry F.  J  1 1 1-49 1876 1961 85  
Schreiber, Sharon  C  2 6 1-8 1952 1986 34  
Schroeder, Albert  G  1 2 1-90 1908 1948 40  
Schroeder, Christy  F  1 1 1-82 1972 2011 38  
Schroeder, Ferdinand A.  G  2 5 1-90 1913 1968 55  
Schroeder, Lilly M.  G  2 6 1-90 1915 1986 71  
Schroeder, Mary M.  G  1 3 1-90 1882 1940 58  
Schuler Baby  K  1 10 2-3 1966 1966 0  
Schuler, Cora Lee  K  1 10 2-3 1940 2000 59  
Schuler, Edward  J  2 6.5 1-65 1909 1991 81  
Schuler, George A.  J  1 2 1-65 1876 1963 87  
Schuler, Henry  J  1 3 1-87 1917 1954 37  
Schuler, Jacob  J  1 3 1-65 1903 1969 65  
Schuler, Katharina  J  1 1 1-65 1879 1936 57  
Schuler, Laverne W.  J  2 5 1-65 1935 1966 31  
Schuler, Marlyn Edward  J  1 3 1-65 1944 1997 52  
Schuler, Norman G. Sr. (Shorty)  K  1 11 2-3 1933 2014 81  
Schuler, Viola D.  J  2 6 1-65 1908 1978 69  
Scott, Dean  F  2 O-01  1927  1927   
Scott, Harrison L.  F  1 1 O-01 1889 1976 87  
Scott, Ilda Joyce  F  2 7 O-01 1927 1928 1  
Scott, Lee  F  2 5 O-01 1925 1925 0  
Scott, Linne E.  F  1 O-01  1893  1933  40   
Scott, Patty Lee  F  2 8 O-01 1938 1939 0  
Sebade, Anna M.  F  2 4 O-25 1890 1961 71  
Sebade, Armista L. (Rohning)  L  1 1 3-J 1921 2011 89  
Sebade, Delbert  L  1 2 3-J 1917 2012 95  
Sebade, Eva B. (Smith)  C  1 2 O-09A 1904 2002 98  
Sebade, Henry J.  F  2 8 O-36 1894 1973 80  
Sebade, Herman G.  C  1 1 O-09A 1900 1959 59  
Sebade, Herman Sr.  C  2 8 1-13 1857 1944 87  
Sebade, Marvel W.  F  1 7 1-36 1924 1976 52 Moved from here in 1993
Shaff, Ida  B  1 O-53  1900  1965  65   
Shaffer, Estol F.  J  2 1-87  1913  2001  88   
Shaffer, John H.  J  1 1-87  1879  1954  75   
Shaffer, Roseanna Louise  G  2 6 1-76 1930 2007 76  
Shaffer, Sophia Reta  B  2 5 O-05 1888 1945 57  
Sharp, Clyde D. D  1 4 1-80 1938 2021 82  
Sharp, Clyde I.  D  1 2 1-80 1890 1975 84  
Sharp, Robert  D  2 7 1-80 1940 2014 74  
Sharp, Ruth  C  2 8 1-79 1925 2012 86  
Sharp, Willard  C  2 7 1-79 1926 2003 77  
Sharp, William Edward  D  1 3 1-80 1922 1999 77  
Sharp, Wilma A.  D  1 1 1-80 1899 1979 80  
Sharp, Wilson F.  D  1 1A 1-80 1919 1956 37  
Shearer, Dorothy M. K  1  2 2-1 1935 2019 84  
Shearer, Elizabeth  K  2 43 2-1 1910 2008 97  
Shearer, O.G. (Orvus)  K  2 44 2-1 1911 1987 76  
Shelton, Shirley Ray  A  2 6 O-18 1947 1947 0  
Shelton, Twila  K  2 46 2-2 1924 1980 56  
Shepard, Darwin N. (Smokey)  J  2 5A  1-72  1929  2006  76   
Shepard, Lydia C. J 2 5 1-72 1933 2019 86  
Sheren, Benjiman C 2 5 O-04 1891 1945 54  
Shull Baby  B  2 O-41A  1987  1987   
Shull, Bessie C.  A  2 5 O-54 1909 1972 63  
Shull, Clyde E. Jr.  A  2 7 O-54 1929 1985 56  
Shull, Clyde Edward  A  2 6 O-54 1903 1971 68  
Shull, Edward  B  2 5 O-44       Unmarked
Shull, Edward O.  B  1 1 O-44 1877 1923 46  
Shull, Edward T.  D  2 6 O-39 1926 1926 0  
Shull, Effie May  D  1 3 O-39 1877 1942 65 Unmarked
Shull, Eva (Lanning)  I  2 6 1-74 1931 2004 72  
Shull, Irene E. (Dean)  A  1 1 O-43 1910 1989 79  
Shull, Jackie D.  B  2 5A O-44 1935 1935 0  
Shull, James Taylor  B  2 8 O-44 1958 1958 4 MO.  
Shull, Jane A.  B  1 4 O-44 1849 1925 77  
Shull, Jean M.  B  2 6 O-44 1927 1928 1  
Shull, Lewis  B  1 3 O-44 1842 1919 77  
Shull, Roger R. B 1 1 O-20 1962 2020 57  
Shull, Roy T.  A  1 1A O-43 1905 1988 82  
Shull, Wayne L.  B  2 5 O-44 1934 1934 0  
Shull, Wm. Taylor  D  1 2 O-39 1871 1947 76  
Sieler, Jacob M.  F  1 2 O-49  1912  1981  69   
Sieler, Karoline  F  1 3 O-49 1876 1956 80  
Sievers, John  G  2 6 1-60 1884 1948 64  
Simpfenderfer, Gary Lee  I  2 5 1-63 1951 1971 19  
Simpfenderfer, Lena  G  2 8 1-17 1922 1992 69  
Simpfenderfer.Lola D. I 2 7 1-63 1923 2020 96  
Simpfenderfer, Paul Adam  C  2 2 O-40A 1990 1990 0 Moved to National Cemetery
Simpfenderfer, Robert  I  2 6 1-63 1920 1977 56  
Simpfenderfer, Robert Jr.  K  1 7 2-3 1949 1997 47  
Sims, Alma Marion  H  2 7 1-70 1913 1997 83  
Sims, Alva D.  H  2 6 1-70 1907 1993 86  
Sims, Alva Donald (Butch)  H  1 1 1-62 1945 1990 45  
Sims, Cora  H  1 2 1-70 1882 1945 63  
Sims, David E.  H  1 1 1-70 1877 1941 64  
Sims, David H. Jr.  H  1 4 1-70 1936 1936 0  
Sims, Harriet Virginia  H  1 2 1-62 1924 2001 77  
Sims, Patrick D. (Kangus)  H  1 3 1-70 1972 1974 2  
Sisley, Adeline  I  1 1 1-39 1889 1948 59  
Sisley, James Lee  E  2 8 O-35 1915 1916 1  
Smit, Cornelia  I  1 4 1-105 1880 1959 79  
Smit, Peter  I  1 3 1-105 1879 1953 74  
Smith, Claude K. (Kenny)  C  2 5 O-09 1918 1971 53  
Smith, Karen Marie  C  1 2 O-04 1957 1957 0  
Smith, Lavonne M.  C  2 6 O-09 1926 1987 61  
Smoot, Christopher Lloyd  A  2 4 O-30 1981 2000 18  
Snell, George W.  A  1 4 O-18 1885 1959 74  
Snell, Johanna A.  A  2 6 O-06 1892 1975 83  
Sorensen, Clifford  G  1 1 1-90A 1896 1979 82  
Sorensen, Mark Allen  G  2 3 1-90A 1963 1963 0  
Sorensen, Mary Lou  G  2 4 1-90A 1936 2022 85  
Sorensen, Mary M.  G  1 2 1-90A 1908 1996 88  
Sorensen, Milton C.  G  2 3 1-90A 1928 2015 86  
Speck, Agnes Ida  B  1 3 1-12 1928 1935 7  
Stafford, Dorothy Emma  J  2 7.5 1-1 1940 2015 75  
Stensbol, Jens M.  J  2 7 1-56 1897 1975 78  
Stensbol, John O.  J  1 3 1-56 1867 1958 91  
Stensbol, Ole S.  J  1 4 1-56 1886 1969 83  
Stepanek, Frank A.  I  2 6 1-39 1882 1948 66  
Stevens, Rocky Lane  J  2 7 1-1 1960 1970 10  
Stone, Harvey  F  2 7 O-48 1893 1987 94  
Stone, Myrna  F  2 8 O-48 1894 1990 96  
Stowe  D  1 1 O-03       Unmarked
Strandell, Alfred E.  E  2 5 O-02 1893 1989 95  
Strandell, Bonnie G.  E  2 6 O-02 1895 1961 66  
Strandell, Byron H.  F  2 6 O-36 1921 2004 83  
Strandell, Charley W.  J  2 5 1-106 1888 1980 91  
Strandell, Edwin  J  2 5A 1-106 1919 1992 73 Unmarked
Strandell, Evelyn V.  J  2 6 1-106 1898 1970 72  
Street, Cora  C  1 O-40A  1883  1958  75   
Street, Joshua F.  C  1 1 O-40A 1873 1960 87  
Sutfin, Bertha May  A  2 7 O-31 1915 1915 0  
Sutfin, James Alfred  A  1 1A O-31 1883 1940 57  
Sutfin, Lillian E.  A  2 6 O-31 1923 1937 14  

 

Back to Alphabetical Directory