B
Name | Section | Row | Space | Block | Born | Died | Age | Comments |
Babcock, Agnes | D | 1 | 2 | O-22 | 1863 | 1946 | 83 | |
Babcock, Alton J. | D | 2 | 7 | O-22 | 1930 | 1951 | 21 | |
Babcock, Bertha | F | 1 | 2 | 1-102 | 1871 | 1955 | 84 | |
Babcock, Clair (Vinatieri) | F | 1 | 3 | 1-102 | 1897 | 1978 | 81 | |
Babcock, Clayton F. | F | 1 | 4 | 1-102 | 1897 | 1978 | 81 | |
Babcock, Clayton, G. | F | 1 | 3 | 1-102 | 1892 | 1936 | 44 | |
Babcock, Elaine G. | F | 2 | 7 | 1-102 | 1921 | 1991 | 70 | |
Babcock, F.A. | D | 1 | 1 | O-22 | 1853 | 1923 | 70 | |
Babcock, Harry A. | D | 2 | 5 | O-22 | 1892 | 1979 | 87 | |
Babcock, Kathryn A. | F | 2 | 6 | 1-102 | 1953 | 1987 | 34 | |
Babcock, Lela | D | 2 | 6 | O-22 | 1901 | 1998 | 97 | |
Babcock, Robert C. | F | 2 | 8 | 1-102 | 1919 | 1964 | 45 | |
Babcock, Robert James (Jim) | L | 2 | 37 | 3-E | 1944 | 2011 | 67 | |
Babcock, Walter W. | F | 1 | 1 | 1-102 | 1862 | 1924 | 62 | |
Babcock, Wayne Dresser | F | 2 | 5 | 1-102 | 1898 | 1938 | 40 | |
Baily, Minnie Schleicker | A | 1 | 1A | O-06 | 1880 | 1942 | 62 | |
Barton, John W. | A | 1 | 3 | 1-11 | 1868 | 1956 | 88 | |
Barton, Lucy B. | A | 1 | 2 | 1-11 | 1880 | 1931 | 51 | |
Bastian, Alfred L. | A | 1 | 4 | O-07 | 1895 | 1956 | 61 | |
Bastian, Leo C. | A | 2 | 8 | O-07 | 1896 | 1964 | 68 | |
Batterman, Friedrich H. | E | 1 | 3 | 1-6 | 1876 | 1945 | 69 | |
Batterman, Minna | E | 1 | 2 | 1-6 | 1884 | 1956 | 81 | |
Beach, David M. | I | 2 | 6 | 1-2 | 1968 | 1968 | 0 | |
Beach , Janis I. | C | 2 | 8 | O-16 | 1924 | 1993 | 68 | |
Beach, Myron D. | C | 2 | 7 | O-16 | 1916 | 1975 | 59 | |
Beason, Jerry | A | 1 | 4 | O-06 | Unmarked | |||
Becker, Irene | I | 2 | 6 | 1-42 | 1925 | 2017 | 91 | |
Becker, Rosalie | I | 1 | 2 | 1-42 | 1894 | 1980 | 86 | |
Becker, Wilhelm F. | I | 1 | 1 | 1-42 | 1883 | 1952 | 69 | |
Becker, William E. | I | 2 | 5 | 1-42 | 1916 | 2001 | 85 | |
Benne, Jack (Calvin C.) | E | 1 | 3 | O-11 | 1928 | 1970 | 42 | |
Benne, Margaret (Peggy) | E | 1 | 4 | O-11 | 1928 | 2012 | 84 | |
Best, Blanche E. | E | 1 | 2 | 1-92 | 1896 | 1990 | 93 | |
Best, Charles M. | E | 1 | 3 | 1-92 | 1895 | 1963 | 68 | |
Best, Dale | E | 1 | 4 | 1-92 | 1918 | 1936 | 18 | |
Best, Glenn | E | 2 | 8 | 1-92 | 1921 | 2008 | 87 | |
Best, Wendell L. | E | 1 | 1 | 1-92 | 1922 | 1946 | 24 | |
Bielmaier, Ester | G | 1 | 2 | 1-61 | 1897 | 1988 | 91 | |
Bielmaier, Hannah | H | 1 | 3 | 1-43 | 1872 | 1952 | 80 | |
Bielmaier, Jan M | G | 2 | 5 | 1-53 | 1959 | 2020 | 61 | |
Bielmaier, Joseph | H | 1 | 2 | 1-43 | 1872 | 1952 | 80 | |
Bielmaier, Marjorie E. | G | 1 | 4 | 1-61 | 1932 | 1987 | 55 | |
Bielmaier, Michael | I | 1 | 1 | 1-63 | 1866 | 1950 | 84 | |
Bielmaier, Paul W. | G | 2 | 8 | 1-61 | 1930 | 1931 | 1 | |
Bielmaier, Rose | I | 1 | 2 | 1-63 | 1875 | 1970 | 95 | |
Bielmaier, William | G | 1 | 1 | 1-61 | 1897 | 1965 | 68 | |
Blanchard, Louis Harold | C | 1 | 1 | 1-8 | 1928 | 1930 | 2 | |
Blanchard, Maxine Dade | C | 1 | 2 | 1-8 | 1925 | 1934 | 9 | |
Blasius Baby | K | 2 | 47-48 | 2-2 | 2003 | 2003 | 0 | Cremation at foot of grave |
Blumer Baby | B | 2 | 7 | O-08 | 1944 | 1944 | 0 | |
Blumer, Louis B. | B | 2 | 6 | O-08 | 1896 | 1977 | 81 | |
Blumer, Orpha A. | B | 2 | 5 | O-08 | 1905 | 1992 | 87 | |
Boles, Lavonna | C | 1 | 1 | O-21 | 1864 | 1955 | 91 | |
Boles, William T. | C | 1 | 3 | O-28 | 1858 | 1942 | 84 | |
Boot, Elizabeth | D | 1 | 2 | 1-34 | 1846 | 1930 | 84 | |
Bottum, Mary Hustead | K | 1 | 3 | 2-2 | 1937 | 2020 | 83 | |
Bottum, Roswell | K | 1 | 4 | 2-2 | 1936 | 1993 | 57 | |
Bourne, Arthur | I | 1 | 1 | 1-108 | 1882 | 1957 | 75 | |
Bourne, Artie | I | 2 | 7 | 1-108 | 1950 | 1950 | 0 | |
Bourne, Evelyn E. | I | 2 | 6 | 1-108 | 1920 | 2014 | 94 | |
Bourne, Frances | I | 1 | 2 | 1-108 | 1891 | 1987 | 96 | |
Bourne, Lloyd Alonzo | I | 2 | 5 | 1-108 | 1914 | 2008 | 94 | |
Bourne, Randy Lee | I | 1 | 1A | 1-105 | 1955 | 1992 | 37 | |
Bourne, Thomas Arthur | I | 1 | 1A | 1-105 | 1930 | 1977 | 46 | |
Bowers, Lynn G. | E | 2 | 5 | O-38 | 1925 | 1983 | 57 | |
Brabender, Edward | J | 2 | 7 | 1-72 | 1868 | 1954 | 86 | |
Brown, Jack L. | I | 2 | 5A | 1-85 | 1936 | 2017 | 80 | Cremains also at Natl. Cem. |
Brown, Marlene J. | I | 2 | 8 | 1-88 | 1938 | 2009 | 70 | |
Bruce, Bertha L. | C | 1 | 1 | O-09 | 1876 | 1913 | 37 | |
Bruce, Charles G. (Bud) | K | 1 | 14 | 2-2 | 1919 | 2003 | 84 | |
Bruce, Emma Jane (Marshall) | C | 1 | 1 | O-16 | 1876 | 1975 | 99 | |
Bruce, Richard C. | K | 1 | 13 | 2-2 | 1955 | 1996 | 41 | At foot of Charles grave |
Bruce, Richard F. | C | 1 | 2 | O-09 | 1873 | 1946 | 73 | |
Bruce, Ruth M. | K | 1 | 13.5 | 2-2 | 1921 | 2020 | 99 | |
Bryan, Anne | H | 1 | 2 | 1-67A | 1894 | 1981 | 87 | |
Bryan, Dr. David E. | K | 2 | 25 | 2-1 | 1954 | 1979 | 25 | |
Bryan, Eldon A. | K | 2 | 26 | 2-1 | 1928 | 1999 | 71 | |
Bryan, Faye | B | 2 | 7 | O-17 | 1928 | 2016 | 87 | |
Bryan, Fern (Steinburg) | K | 2 | 23 | 2-1 | 1919 | 2002 | 83 | |
Bryan, George | B | 2 | 6 | O-17 | 1914 | 2001 | 87 | |
Bryan, Howard | E | 1 | 1 | O-11A | 1888 | 1970 | 82 | |
Bryan, Jean L. (Hale) | H | 2 | 4 | 1-67A | 1925 | 1974 | 49 | |
Bryan, John J. (Jesse) | D | 2 | 7 | O-15 | 1916 | 1998 | 82 | |
Bryan, Leslie A. | K | 1 | 19 | 2-1 | 1913 | 2000 | 87 | |
Bryan, Marien Alfred | H | 1 | 1 | 1-67A | 1890 | 1961 | 71 | |
Bryan, Marien Dwayne | H | 2 | 3 | 1-67A | 1916 | 1984 | 68 | |
Bryan, Mary | E | 1 | 2 | O-11A | 1892 | 1974 | 82 | |
Bryan, Matt B. | K | 1 | 19 | 2-1 | 1930 | 1983 | 53 | |
Bryan, Mavis F. | K | 1 | 20 | 2-1 | 1918 | 2000 | 81 | |
Bryan, Patsy S | K | 1 | 20 | 2-1 | 1932 | 2018 | 86 | |
Bryan, Ruth A. | D | 2 | 8 | O-15 | 1926 | 1982 | 56 | |
Buckstead, Lon F. | C | 2 | 7 | 1-33 | 1896 | 1984 | 87 | |
Buckstead, Marion E. | C | 2 | 8 | 1-33 | 1896 | 1983 | 87 | |
Buikstra, Arie | F | 1 | 4 | 1-25 | 1878 | 1938 | 60 | |
Butler, O.E. | E | 1 | 2 | O-23 | 1870 | 1927 | 57 |
Back to Alphabetical Directory