T

Name  Section  Row  Space  Block  Born  Died  Age  Comments
Talty, Edith Marguerite  C  2 6 O-52 1918 1991 72  
Talty, Frank L.  C  2 5 O-52 1920 1974 54  
Thoma, Anna  F  1 4 1-82 1865 1935 70  
Thoma. John P.  F  2 8 1-82 1861 1935 74  
Thomas, Linda J.  E  2 8 1-6 1948 2005 57 Unmarked
Thompson, Thomas M.  H  1 1 1-43 1888 1971 83 Unmarked
Todd, Archie  D  2 5 O-10 1909 1958 49  
Todd, Ethan Allen  D  1 1 O-10 1906 1927 21  
Todd, Evelyn  D  2 6 O-10 1913     Information Unknown
Todd, Jacob  D  1 4 O-10       Unmarked
Todd, KyleRea Bailey Marie  J  2 4 1-73A 1999 2014 14  
Todd, Mrs. Jacob  D  1 2 O-10       Unmarked
Todd, R.B.  D  1 3 O-10 1883 1932 49  
Trask, Henry Leroy  I  1 1.5 1-74A 1910 1963 53 Unmarked
Trask, Robert L.  B  2 5 O-41 1943 1943 0 Unmarked
Trask, Roy  I  1 2 1-74A 1910 1963 53  
Trepanier, Winifred A. (Shull)  B  1 2 O-44 1880 1935 55 Unmarked

 

Back to Alphabetical Directory