J

Name  Section  Row Space Block Born Died Age Comments
Jans, William J. I 1 1A 1-50 1915 1996 81  
Jarvis, Amanda K 2 42 2-2 1909 1985 76  
Jarvis, Clarence E. K 2 41 2-2 1909 1979 70  
Jarvis, Kenneth (Ken) L 1 18 3-E 1939 2001 61  
Jarvis, Linda D. L 1 17 3-E 1950 2017 67  
Jarvis, Lyle E. K 2 39 2-2 1935 2020 84  
Jedlicka, Curtis L. K 1 28 2-2 1963 1986 23  
Jedlicka, Richard (Dick) Frank K 1 26 2-2 1933 1991 57  
Jensen Baby A 2 5A O-06 1911 1911 0  
Jensen, Bertha Mae B 1 1 1-9 1898 1984 86  
Jensen, Charles C 1 4 1-13 1882 1949 67 Unmarked
Jensen, Leonel M. B 2 7 1-9 1904 2002 98  
Jensen, Louis J. B 1 2 1-9 1872 1970 97  
Jensen, Louisa M. (Schone) C 2 7 1-13 1893 1972 79  
Jensen, Maren Helen A 2 8 1-10 1984 1984 0  
Jensen, Mary Margaret B 1 3 1-9 1870 1946 76  
Jensen, Murman B 2 8 1-9 1916 2010 94  
Jeppesen, Clifford I 2 1-71  1907  1979  71   
Jeppesen, Sylvia L. I 2 6 1-71 1908 2008 99  
Johannesen, Jody  M  2  27  3-0  1954  2023  69  
Johnson, A.N. E 2 8 1-26       Unmarked
Johnson, Arnold K 2 34 2-1 1925 2016 90  
Johnson, Clara E. D 2 8 O-03 1898 1977 79  
Johnson, Conrad E. B 1 4 1-29 1905 1921 16 Unmarked
Johnson, Enga G. F 1 2 1-16 1886 1975 89 Unmarked
Johnson, Esther S. B 1 3 1-29 1910 1926 16  
Johnson, Eunice M. K 1 24 2-2  1923  2009  86   
Johnson, Guy D 1 4 O-03 1881 1951 70  
Johnson, Harry H. D 2 7 O-03 1887 1950 63  
Johnson, Herb B 2 5 O-17       Unmarked
Johnson, Howard L. K 1 25 2-2 1920 1992 72  
Johnson, J. Melvin F 1 1 1-16 1909 1940 31  
Johnson, John S. B 1 2 1-29 1867 1947 80  
Johnson, John X. F 1 3 1-16 1881 1959 78  
Johnson, Leslie L 1 16 3-E 1930 2013 83  
Johnson, Lydia E. D 2 8 1-34 1901 1942 41  
Johnson, Mathilda C. B 1 1 1-29 1873 1964 91  
Johnson, Minnie K 2 35 2-1 1924 1982 58  
Johnson, Phyllis J. L 1 15 3-E 1928 2004 75  
Johnson, Sam S. D 2 6 O-03 1895 1950 55  
Johnson, Selvin F 1 4 1-16 1912 1995 83  
Johnson, Theodore M. B 2 5 1-29 1906 1962 56  
Johnson, Violet T. F 2 5 1-16 1920 1963 43  
Johnston, Wanda L. A 2 O-30  1958  1989  31   
Jones, Arlie C 1 3 O-40 1888 1917 29  
Jones, Beulah M. H 2 6 1-18 1920 2003 83  
Jones, Bruce H 2 5 1-18 1920 1981 61  
Jones, Dorothy J. M 1 8 3-F 1926 2019 93  
Jones, Eudora E 1 1 O-38 1850 1917 67  
Joyce, Bernice Marie C 2 O-16  1913 1972 59  
Joyce, James W. M 2 17 3-K 1936 2019 83  
Joyce, Warren A. C 2 5 O-16 1909 1984 75  
Juelfs, Anson B 2 3 1-12A 1879 1960 81  
Juelfs, Leona B 2 3.5 1-12A 1880 1959 79  
Juelfs, Naomi B 2 4 1-12A 1900 1970 70  

 

Back to Alphabetical Directory