O

Name  Section  Row  Space B lock  Born  Died  Age  Comments
O'Bryan, Golda M.  F  1 1 O-36 1898 1928 30  
O'Connell, Kitty Jean  E  2 4 O-38A 1958 1963 5  
O'Connell, Mike  E  2 3 O-38A 1953 1980 27  
O'Dea, Raymond J.  G  1 2.5 1-61A 1922 2014 92  
O'Leary, Aloha  F  2 4 O-49A 1919 1981 62 Cremation
O'Neill, Agnes M.  A  2 7 O-19 1879 1965 86  
O'Neill, Donna D  E  2 7 1-92 1924 1986 62  
O'Neill, Mary L.  A  2 6 O-19 1900 1994 94  
O'Neill, Thomas E.  A  2 5 O-19 1885 1979 94  
O'Reilly Baby  I  2 5 1-2 1945 1945 0  
Ogden, W.H. Henry  E  1 1 O-02 1872 1931 59  
Olson, Deborah Esther (Baby)  L  1 13-14 3-J 1968 1968 0  
Osterberg, Theresa Marie  K 30 2-2 1939 2018 78  
Otto, Medore S.  O 2 21 3-Q 1995 2021 26  
Overholt, Florence  G  1 3.5 1-103 1897 1972 75  
Overholt, Glen V.  C  1 2 O-33 1884 1918 34  
Overholt, John H.  C  1 3 O-33 1855 1926 71  
Overholt, Martin L.  G  1 3 1-103 1888 1935 47  
Overholt, Mary  C  1 1 O-33 1860 1910 50  
Overholt, Robert T.  G  1 4 1-103 1933 1935 2  

 

Back to Alphabetical Directory