L

Name  Section  Row Space Block Born Died Age Comments
Lajqui, Zymer "Lucky" L 2 24 3-N 1954 2019 64  
Lakner, Annie L. A 1 2 1-11A 1896 1958 62  
Lakner, Mathias A 1 2 1-11A 1893 1979 86  
Lamb, Hazel I 2 8 1-47 1904 1976 71  
Lambert, Georgia R. G 2 7 1-45 1929 1985 56  
Lanam, Emily C. H 1 4 1-84 1861 1936 75  
Lanam, Milton A. H 1 1 1-84 1879 1972 93  
Lange, Agnes F. E 2 7 1-6 1914 1967 53  
Lange, Willard M. E 2 6 1-6 1914 1976 62  
Lanning, Clair D. I 1 1 1-74 1904 1978 74  
Lanning, Clarence J. I 2 5 1-74 1875 1965 90  
Lanning, Gladys F. I 1 2 1-74 1905 1978 73  
Larson, Alice A. C 1 4 O-40 1908 1989 80  
Larson, Beatrice M. G 2 6 1-4 1911 2002 91  
Larson, Joseph L. G 2 5 1-4 1902 1977 75  
Lauer, Nick B 2 8 O-08 1876 1943 76  
Lebeau, Barney B. D 2 7 O-34 1927 1953 26  
Lebeau, Rose Madonna D 2 8 O-34 1953 1962 9 Unmarked
LeCocq, Alan Dale G 2 7 1-52 1925 1933 8  
LeCocq Baby G 2 8 1-52 1927 1927 0  
LeCocq, Russell G 1 4 1-52 1911 1950 39  
Lee, Dora L. D 1 2 1-27 1867 1935 68  
Lee, Frank D 1 1 1-27 1867 1931 64  
Lee, Gladys M. D 2 6 1-27 1902 1993 91  
Lee, Wm. M. D 2 5 1-27 1895 1968 73  
Lee, Wm. Smith D 1 3 1-27 1839 1908 69  
Leiby, Charles B 1 2 O-53 1895 1953 58  
Lester, Deborah Diane G 2 7 1-45 1951 1991 40  
Lewis, Chas M. H 1 1 1-46 1861 1921 60  
Lewis, Dale R. A 1 2 O-07A 1935 2008 72  
Lewis, Eleanor V. A 1 2 O-07A 1905 1964 59  
Lewis, Eunice L. I 1 3 1-66 1911 2006 95  
Lewis, Frederick W. I 1 2 1-66 1903 1986 83  
Lewis, Robert Furnas I 1 1 1-66 1858 1952 94  
Lewis, Russell F. A 1 1 O-07A 1900 1975 75  
Lewis, Zella E. H 1 2 1-46 1870 1941 71  
Logan, Debra (Baby) J 1 1 1-73 1954 1954   
Logan Gailya "Gay" J 1 2 1-73 1932 2016 84  
Logan, Lane P. J 2 5 1-73 1986 2015 28  
Logan, Lenora J 2 1-73  1900  1960  60   
Logan, Philip G. (Phil) J 1 2.5 1-73A 1923 2000 77  
Logan, Roxy (Baby) J 1 2 1-73 1955 1955 0  
Logan, Wesley J 1 1.5 1-73 1956 1956 0  
Lurz, Carl E. F 2 5 1-5 1909 1981 72  
Lurz, Dale Allen (Baby) H 2 6 1-59 1948 1949 6 MO.  
Lurz, Gene (Baby) H 2 4 1-59 1930 1930 2 MO.  
Lurz, Harold E. I 1 3 1-74 1941 1953 12  
Lurz, Harold J. I 2 7 1-74 1916 1995 78  
Lurz, Ida Helen H 1 2 1-59 1887 1953 66  
Lurz, Karl H 1 3 1-59 1875 1966 91  
Lurz, Margaret B. M 1 8 3-O 1932 2020 87  
Lurz, Mildred I. I 2 8 1-74 1921 1995 73  
Lurz, Pearl F 2 6 1-5 1913 2012 99  
Lurz, Sandy I 1 4 1-74 1962 1962 0  
Lurz, Verle I 1 4 1-74 1952 1952 0  
Lynch Etna A. G 2 3 1-17A 1893 1981 88  
Lynch, John M. G 2 3 1-17A 1890 1975 85  
Lytle, Don D. F 1 1 O-49A 1906 1974 68  
Lytle, William P. F 1 2 O-49A 1885 1966 81  

 

Back to Alphabetical Directory