W

Name  Section  Row  Space  Block  Born  Died  Age  Comments
Wagner, Frank  E  1 1 1-112 1902 1966 64  
Walker, Marilyn  M  2 56 3-F 1934 2012 78  
Walker, William (Bill)  M  2 55 3-F 1928 2004 75  
Wasner, Mary Louise  C  1 1 1-28 1908 1924 16  
Watson, Arle  J  2 6 1-49 1912 1969 57  
Watson, Raymond  J  2 5 1-49 1910      
Welsh Baby  F  2 5 O-24 1928 1928 0 Unmarked
Welsh, Harold V.  K  1 22 2-2 1907 1991 96  
Welsh, Mary M.  K  1 21 2-2 1905 2001 84  
Wernke, Kenneth E. (Ken)  K  1 14 2-1 1925 1999 73  
Wernke, Patrick  K  2 32 2-1 1959 1959 0  
Whitcher, Frances  K  2 54 2-2 1940 1978 38  
Whitcher, James O.  B  1 1 1-12 1929 1961 32  
Whitcher, Marjorie H.  E  2 8 O-02 1921 1933 12  
Whitcher, Rose Jane  B  1 2 1-12A 1894 1958 65  
Whitcher, Walter W.  B  1 1 1-12A 1890 1976 86  
White, Clarence Ward  I  2 4 1-66A 1909 1991 81  
White, Kyle E.  J  2 8 1-64 1963 2006 42  
White, Robert Wallace J 2 7 1-64 1941 2017 76  
Whitwer, Alfred A.  H  1 3 1-75 1875 1947 72  
Whitwer, Dave L.  K  2 27 2-3 1907 1983 76  
Whitwer, Hazel Marie  K  2 28 2-3 1912 1997 85  
Whitwer, Mary A.  H  1 4 1-75 1878 1936 58  
Wiley, Ella S.  B  1 4 O-08 1861 1926 65  
Wiley, Hannah L.  B  1 1 O-08 1834 1919 85  
Wiley, Harry E.  B  1 2 O-08 1885 1949 64  
Wiley, Helen Federhart  B  1 2 O-08 1894 1980 86  
Wiley, John G.  B  1 3 O-08 1856 1936 80  
Wiley, Wm. P.  B  1 2 O-08A 1869 1910 41  
Wilhelmina, Murphy  C  1 1 1-13 1905 1937 32  
Williams, Doris E.  G  1 1.5 1-103 1899 1990 91  
Williams, Frank S.  F  1 2 1-5 1884 1949 65  
Williams, Hazel M.  F  1 1 1-5 1889 1944 55  
Williams, Lee E.  G  1 1 1-103 1895 1979 84  
Williams, Lyle L.  L  1 29 3-E 1927 2016 88  
Williams, Margaret (White)  I  2 3 1-66A 1913 2006 92  
Williams, Monte D.  F  1 3 1-5 1950 1950 0  
Williams, Stephanie  L  1 10 3-E 1975 2013 37  
Williams, Viola R.  L  1 28 3-E 1927 2015 87  
Wilsey, Delevan  E  1 2 O-26 1859 1950 91  
Wilsey, Josiah  E  1 3 O-26 1863 1938 75  
Wilsey, Ralph  E  2 3 O-11A 1885 1962 77  
Wilsey, Verrina  E  1 1 O-26 1866 1936 80  
Wilsey, Viola Mae  E  2 4 O-11A 1888 1968 80  
Winkowitsch, Albert T.  G  1 2 1-83 1886 1960 74  
Winkowitsch, Melvin  G  1 4 1-83 1910 1934 24  
Winkowitsch, Olga K.  G  1 3 1-83 1890 1970 80  
Winter, George W.  C  1 1 O-04 1860 1941 81  
Woltjen, Fred J.  J  2 6 1-72 1876 1961 84  
Wolford Esther L 2 42 3-A 1926 2020 94  
Wood, Aletha Maye Bryan L 2 24 3-B 1922 2018 95  
Wood, Erma Myrtle  I  2 6 1-66 1889 1971 81  
Wood, Kenneth  L  2 23 3-B 1923 2012 88  
Wood, Wesley Bryan  L  2 25 3-B 1949 1969 20  
Wood, William Willard  I  2 5 1-66 1886 1958 72  
Woodden, Gertrude E. Doughty,Palmer,McGriff  E  1 4 1-15 1917 2012 95  
Woodard, Dave  I  1 1 1-2 1867 1948 81  
Woodard, Pearl  I  1 2 1-2  1886  1954  68   
Woods Baby  D  2 1-7  1947  1947   
Wyant, Alice  H  1 2.5 1-104 1867 1945 78  
Wyant, Charles  H  1 2 1-104 1865 1937 72  
Wyant, Olive  H  1 3.5 1-104 1893 1960 67  

 

Back to Alphabetical Directory