A
Name | Section | Row | Space | Block | Born | Died | Age | Comments |
Adair, Dr. J.H. | F | 1 | 4 | 1-91 | 1852 | 1934 | 82 | |
Adair, Mary M. | F | 1 | 3 | 1-91 | 1856 | 1945 | 89 | |
Adams, Lillian May | D | 1 | 1A | O-34 | 1921 | 1989 | 67 | |
Albin, Arlene Joyce | H | 2 | 7 | 1-18 | 1941 | 2007 | 66 | |
Albin, Charles Dale | H | 1 | 1 | 1-18 | 1922 | 1946 | 24 | |
Albin, Chas W. | F | 1 | 2 | O-12 | 1850 | 1934 | 84 | |
Albin, Eliza G. | F | 1 | 1 | O-12 | 1829 | 1916 | 87 | |
Albin, Pallis G. | D | 1 | 1 | 1-14 | 1863 | 1932 | 69 | |
Albin, Robert Lee | H | 2 | 8 | 1-18 | 1937 | 2010 | 73 | |
Albin, Ruth Marie | H | 1 | 3 | 1-18 | 1900 | 1999 | 99 | |
Albin, Stephen T. | D | 1 | 2 | 1-14 | 1853 | 1938 | 85 | |
Albin, Walter Lee | H | 1 | 2 | 1-18 | 1886 | 1984 | 99 | |
Allburn, Gwendolyn | G | 1 | 2 | 1-110 | 1917 | 1996 | 79 | |
Allburn, James M. Jr. | G | 1 | 1 | 1-110 | 1916 | 1978 | 62 | |
Allburn, James M. Sr. | G | 1 | 3 | 1-110 | 1880 | 1962 | 82 | |
Allburn, Mae | G | 1 | 4 | 1-110 | 1890 | 1957 | 67 | |
Allread, Alma I. | B | 2 | 7 | O-32 | 1907 | 1998 | 90 | |
Allread, Bobby Dean | B | 1 | 2 | O-32 | 1930 | 1969 | 39 | |
Allread, Robert Lee | B | 2 | 6 | O-32 | 1903 | 1986 | 83 | |
Allread, Terry Lynn | B | 1 | 3 | O-32 | 1957 | 2000 | 43 | |
Anderson, Bernice | H | 2 | 7 | 1-84 | 1926 | 2017 | 90 | |
Anderson, Frank | H | 2 | 8 | 1-84 | 1924 | 2020 | 96 | |
Anderson, George H. | H | 1 | 2 | 1-84 | 1883 | 1956 | 73 | |
Anderson, LaVonne M. | M | 1 | 19 | 3-O | 1949 | 2021 | 72 | |
Anderson, Nellie E. | H | 1 | 3 | 1-84 | 1883 | 1983 | 99 |
Back to Alphabetical Directory