K

Name  Section  Row Space Block Born Died Age Comments
Kalkbrenner, Adolph H 1 4 1-89 1863 1941 78  
Kalkbrenner, Albert G. H 1 1 1-89 1899 1981 82  
Kalkbrenner, Bertha M. H 1 2 1-89 1897 1978 81  
Kalkbrenner, Emilie H 1 3 1-89 1876 1956 80  
Kalkbrenner, Emma H 2 6 1-89 1901 1986 85  
Kalkbrenner, Helene H 2 8 1-89 1917 2008 91  
Kalkbrenner, James H. H 2 7 1-89 1912 1997 85  
Kalkbrenner, P. Laurence H 2 5 1-89 1906 1983 77  
Keiser, John A. G 1 1-90  1881  1935  54   
Kellem, Alma F 2 5-8  O-12  1915  1915   
Kellem, Asa F 1 1-36  1864  1944  80   
Kellem, Bertha M. F 2 1-36  1895  1961  66  Unmarked 
Kellem, Davy F 2 5-8  O-12  1956  1956   
Kellem, Edgar A. F 1 1-36  1903  1937  34   
Kellem, Herb F 2   O-12       Unmarked
Kellem, Herbert L. F 2 5 1-36 1895 1957 62 Unmarked
Kellem, Margaret F 1 2 1-36 1862 1944 82  
Kellem, Velma F 2 5-8 O-12 1915 1915 0  
Kellem, Walt F 2   O-12       Unmarked
Kellogg, Charlene E. J 1 1-106  1930  1954  24   
Kelly, Donald M. B 2 5 1-78 1937 2019 81  
Kelly, Gloria Joan B 2 6 1-78 1939 2005 65  
Kelly, James D. (Jim) B 1 2 1-78  1962  2000  37   
Kelly, Jori Dean B 1 1-78  1989  1989   
Kelly, Kim M. B 1 4 1-78 1960 1988 26  
Kelly, Kristy Marie B 1 3 1-78 1964 1967 3  
Kennedy, Bryce O. E 2 7 O-11 1921 1982 61  
Kennedy, Irving M. G 1 2 1-53 1911 1947 36  
Kennedy, Norma Jean E 2 8 O-11 1926 2004 78  
Kenton, Howard J. J 2 5 1-64 1903 1964 61  
Kenyon, Dorothy G 1 2 1-44 1921 2005 84 Unmarked
Kitterman, Ann Marie G 2 4 1-68A 1936 2018 81  
Kitterman, B. Wade G 1 1 1-60 1901 1943 42  
Kitterman, Barbara F 2 4 O-37A 1926 1993 67 Unmarked
Kitterman, Boyd A."Butch" G 2 3 1-68A 1939 2020 80  
Kitterman, Carrie M. G 1 2 1-68A 1905 1995 90  
Kitterman, Cora L. E 2 6 O-23 1874 1968 94  
Kitterman, David L. F 2 3-4 O-37A 1925 1998 72  
Kitterman, Douglas G 2 5 1-45 1927 1935 8  
Kitterman, George E. G 1 4 1-45 1887 1965 78  
Kitterman, Hushle B. G 2 6 1-45 1894 1957 63  
Kitterman, Jessie A. G 1 3 1-45 1886 1956 70  
Kitterman, John H. E 2 5 O-23 1876 1948 72  
Kitterman, Joseph Lane G 2 3.5 1-68A 1960 1960 0  
Kitterman, Linda B. G 1 1.5 1-60 1902 1990 88  
Kitterman, Mary E. G 1 2 1-45 1868 1953 85  
Kitterman, Nancy E 1 4 O-23 1837 1925 88  
Kitterman, Osborn L. G 1 1 1-68A 1898 1982 84  
Kitterman, W.O. E 1 3 O-23 1907 1984 77  
Kitterman, Wm. T. G 1 1 1-45 1864 1926 62  
Kjerstad, Allen (Baby) I 2 6 1-2 1975 1975 0 moved
Kjerstad, Clarice J. (Ikey) E 2 5 1-35 1909 1998 89  
Kjerstad, Eddie B 1 1 O-29 1942 1992 49  
Kjerstad, Elnoris L 1 15 3-A 1920 2010 90  
Kjerstad, Evelyn Rose H 2  8 1-62 1923 2019 96  
Kjerstad, George W. H 2 7 1-62 1913 1994 81  
Kjerstad, Ila M. L 1 16 3-A 1922 2006 83  
Kjerstad, James F. F 1 1 1-36A 1936 2010 73  
Kjerstad, Jerald E. (Jerry) L 1 14 3-A 1942 2006 64  
Kjerstad, Lila M. B 1 2 O-29 1919 1997 78  
Kjerstad, M. E 2 3 1-35A       Unmarked
Kjerstad, Melvin E 2 4 1-35A 1909 1993 83  
Kjerstad, Richard (Dick) L 1 6 3-A 1943 2004 61  
Kjerstad, Sally G. B 1 3 O-29 1962 2014 51  
Kleinschmit, Etta P. H 2 7 1-75 1909 1986 77  
Kleinschmit, Frank George I 2 8 1-66 1907 1992 85  
Kleinschmit, Joseph H 2 8 1-75 1909 1980 71  
Kleinschmit, Laura L. H 2 7-8 1-75 1944 2002 58  
Kleinschmit, Shandon L. I 2 7 1-66 1915 2004 89  
Klingbile, Craig A. K 2 35 2-2  1953  1981  29   
Klingbile, Norman L. K 2 36 2-2 1928 2018 89  
Kloke, Anna M. H 1 1-54  1878  1922  44   
Kloke, Gustave A. H 1 3 1-54 1876 1965 89  
Knapp, Cly D. B 2 6 1-32 1917 2012 94  
Knapp, Darvin E. A 1 1 O-42A 1937 1997 60  
Knapp, George E. B 2 5 1-32 1916 1974 58  
Knapp, Joseph E. (Joe) D 1 1 O-39A 1888 1971 83  
Knapp, Mary Opal D 1 2 O-39A 1895 1966 71  
Knapp, Wade A. A 1 1 O-42A 1959 1959 0  
Knutson, Ada H. F 2 5 O-36 1905 1962 57  
Knutson, Delores G 2 6 1-68 1921 1979 58  
Knutson, Geraldine R. J 2 8 1-87 1939 1993 53  
Knutson, Raymond E. G 2 5 1-68 1917 2008 91  
Krebs, Carol J. K 2 44 2-2 1911 1997 85  
Krebs, Raymond S. K 2 43 2-2 1911 1996 84  

 

Back to Alphabetical Directory