G

Name  Section  Row Space Block Born Died Age Comments
Gabriel, Erma Rose  H  2 8 1-109 1916 2009 92  
Gabriel, Floyd D.  G  2 5 1-52 1914 1998 84  
Gabriel, Francis  G  1 4 1-68 1884 1978 94  
Gabriel, Fred J.  G  1 3 1-68 1879 1964 85  
Gabriel, Raymond Earl  H  2 7 1-109 1918 2009 91  
Gabriel, Tressa  G  2 6 1-52 1923 2013 90  
Galbraith Baby  A  1 1 O-18  1924  1924   
Galbraith, Francis K.  A  1 1A O-18     0  Headstone, no dates
Galbraith, John A.  A  1 2 O-18 1881 1965 84  
Galbraith, Valda M.  A  1 3 O-18 1885 1959 74  
Gardner, Dwylan  G  1 0.5  1-76A 1925  2010  84   
Gardner, Gladys M.  G  1 1 1-76A 1927 2006 78  
Gardner, Grace Irene
 A  2 5A O-18 1907 1960 53  
Garrison, Arlene Grace  D  1 3 O-46 1918 2004 85  
Garrison, Boyce L.  D  2 7 O-46 1960 1972 12  
Garrison, Dennis L.  D  2 6 O-46 1936 2008 72  
Garrison, Linda A.  D  2 O-46  1940  1983  43   
Garrison, Wayne D.  D  1 2 O-46 1916 2003 87  
Gartner, Clinton Troy  E  2 5 1-6 1913 1965 52  
Gartner, Shirley  E  1 1 1-6 1946 2015 69  
Geigle, Adolph  J  2 1-1  1913  1965  52   
Geigle, Albert F.  H  2 5 1-23 1900 1961 61  
Geigle Annetta M.  K  1 5 2-1 1927 2018 90  
Geigle, Beata  I  1 2 1-19 1895 1947 52  
Geigle, Brigitta  I  1 4 1-42 1915 2004 89  
Geigle, Carl D.  J  2 8 1-1 1951 1987 36  
Geigle, Cathy A.  K  2 19 2-3 1950 2010 59  
Geigle, Dorothea Emilie  J  1 2 1-1 1878 1963 84  
Geigle, Edward  I  2 5 1-19 1920 1974 54  
Geigle, Elizabeth  I  1 4 1-19 1897 1954 57  
Geigle, Emanuel G.  H  2 3 1-18A 1896 1983 87  
Geigle, Emilie  J  1 3 1-1 1910 1984 74  
Geigle, Harold George  H  1 1 1-18A 1924 1969 44  
Geigle, Hertha  J  2 6 1-1 1915 1969 54  
Geigle, Jacob Adam  J  1 1A   1-1 1921  2017 96  
Geigle, Jacob F.  J  1 1 1-1 1882 1958 76  
Geigle, Johanna  H  2 6 1-23 1899 1972 73  
Geigle, Klara  I  1 1-19  1909  1986  77   
Geigle, Mary  I  2 5 1-2 1961 1961 0  
Geigle, Otto E.  I  1 3 1-42 1915 1997 81  
Geigle, Peggy D.  G  2 4 1-37A 1958 2003 45  
Geigle, Ronald E.  I  2 6 1-19 1948 1963 15  
Geigle, Rosina  H  2 4 1-18A 1905 1984 79  
Geigle, Susan  I  2 5 1-2 1961 1961 0  
Geigle, Terry Lynn  I  2 6 1-2 1979 1979 0  
Geigle, Thomas J  G  2 3 1-37A 1958 2020 62  
Geigle, Wilhelm  I  1 1 1-19 1892 1980 88  
Geigle, Wilhelm E. (Willie)  K  1 6 2-1 1919 2003 84  
Gensler, Vera Faye (Van Zante)  A  2 1-30  1902  1980  78   
Gentry, Avis Wiley  B  1 1 O-08 1923 1985 62  
Ghering, Nyla K.  F 1 4 1-111 1937 2019 81  
Ghering, Raymond R. Sr.  F  1 3 1-111 1918 2002 84  
Glassgow, Alma I.  K  1 14 2-3 1898 1993 94  
Glassgow, Dewayne E.  K  1 13 2-3 1924 1996 71  
Goettsch, Fred O.  D  1 O-15  1896  1919  23   
Goettsch, Henry G. F.  D  1 O-15  1852  1913  61   
Goettsch, Mary  D  1 O-15  1859  1948  89   
Goodsell, Amanda  E  2 8 O-38 1883 1959 76  
Goodsell, Claude  E  2 7 O-38 1876 1959 83  
Goodsell, Kenneth  E  1 2.5 O-38 1948 2011 63  
Goodsell, Leonard G.  E  1 3 O-38     4 MO. Information Unknown
Gorseth, Eric A.  A  1 O-06  1873  1936  63   
Gorseth, Jetta O.  A  1 O-06  1875  1967  92   
Grabow, Paul A. N 1 7 3-G 1978 2021 43  
Graham, Luella  E  2 5A  O-02  1864  1933  69   
Gravatt, Olga M.  J  1 1-48  1902  1994 92  
Gravatt, Roy J.  J  1 1-48  1894  1985  91   
Gustafson, Karl  E  2 1-26  1868  1933  65   

 

Back to Alphabetical Directory