P

Name  Section  Row  Space  Block  Born  Died  Age  Comments
Packman, Louisa  D  1 3 O-03 1872 1972 100  
Packman, R. Harry  D  1 2 O-03 1872 1938 66  
Palmer, Rachel M.  E  1 2 1-15 1951 1951 0  
Palmer, R. Richard  E  1 3 1-15 1904 1959 55  
Parker, Dixie Lee (Foster)  J  2 8 1-21 1931 1991 60  
Parkin, Bertha L.  B  1 4 1-32 1879 1965 85  
Parkin, Gail R.  B  1 1 1-32 1919 1941 22  
Parkin, Hazel (Renner)  H  1 4 1-51 1912 2011 98  
                 
Parkin, Ivan Lyle (Andy)  B  2 8 1-32 1915 1994 79  
Parkin, Lester Frank  B  1 2 1-32 1923 1923 0  
Parkin, Thomas W.  B  1 3 1-32 1876 1956 80  
Parks Baby  J  1 1 1-107 1954 1954 0  
Parks, Esther (Chapell) E 2 6 O-38 1952 2023 70  
Parr, Otto P.  E  1 2 O-38   1921   Information Unknown
Parris, Frank L.  F  2 7 O-13 1902 1962 60  
Parris, Lillian L.  F  1 3 O-13 1877 1962 85  
Parris, Wm. F. (Jr.)  F  1 4 O-13 1896 1918 22  
Parris, Wm. W.  F  1 1 O-12A 1870 1938 68  
Pascoe, Alfred Frederick  D  1 3 O-34 1879 1917 38  
Pascoe, Anna C.  D  1 2 O-34 1913 1979 66  
Pascoe, Donald A.  D  1 1 O-34 1913 1991 77  
Pascoe, Frances  D  2 6 O-34 1911 1992 81  
Pascoe, Homer H.  D  2 5 O-34 1907 1988 81  
Pascoe, Robert H.  C 2 8 O-40 1949 2018 67  
Pastor, Joseph  L  1 17 3-N 1949 2015 65  
Patterson, Doland  D  2 4 O-27 1904 1977 73  
Patterson, Evelyn N.  C  2 8 O-21 1915 1994 79  
Patterson, Frank J.  C  1 3 1-33 1861 1925 64  
Patterson, Marcine E.  C  1 3 O-21 1941 2015 74  
Patterson, Merritt E.  C  2 7 O-21 1911 2005 93  
Patterson, Olive B.  D  2 5 O-27 1908 2006 98  
Patterson, Trevor D.  C  1 4 O-21 1997 1998 6 MO.  
Paulsen, Ben J.  F  2 5 O-48  1903  1973  70   
Paulsen, Bruce  D  1 4 1-93 1952 1975 23  
Paulsen, Carol A.  G  2 8 1-68 1917 2004 87  
Paulsen, David D.  F  1 3 O-48 1968 1970 2  

Paulsen, Delbert D.

 D  1 2 1-93 1926 2000 73  

Paulsen Edith M.

 K 2 32 2-2 1925 2022 97  
Paulsen, Fred B.  A  2 6 O-07 1876 1939 72  
Paulsen, Harry L. (Bud)  G  2 7 1-68 1913 2001 88  
Paulsen, Inez L.  D  2 7 1-27 1897 1983 86  
Paulsen, Irving R.  D  2 7 1-27 1897 1976 79  
Paulsen, Jacqueline  D  1 3 1-93 1926 1991 64  
Paulsen, John F.  A  1 1A  1-10  1908  1994  85   
Paulsen, John R.  A  2 8 1-11 1943 2018 75 Crem. buried at head
Paulsen, M.O.  A  2 5 O-07       Unmarked
Paulsen, Martha C.  F  2 6 O-48 1906 1996 90  
Paulsen, Marvin  F  2 6 O-49 1928 1987 59 Unmarked
Paulsen, Myrtle B.  A  1 4 1-11 1909 1994 85  
Paulsen, N. Devane  A  1 2 O-07 1899 1962 63  
Paulsen, Raynold F.  K  2 31 2-2 1926 1983 57  
Paulsen Theresa M.  A  2 7 O-07 1875 1913 38  
Paulsen, Vernie M.  A  1 3 O-07 1902 1993 91  
Peacock, Edward M.  E  2 O-26  1865  1907  22   
Peacock, Mary Hamley  E  2 6 O-26 1866 1916 59  
Pederson, Betty Lou  L  1 12 3-E 1933 2019 86  
Pederson, Gary  L  2 48 3-E 1961 2016 55  
Pederson, Gladys F. (Masker)  G  2 8 1-4 1906 1995 89  
Pederson, Gordon  L  1 13 3-E 1927 2011 84  
Pederson, James  L  1 14 3-E 1956 2016 60  
Pederson, Roy E.  G  2 7 1-4 1900 1978 77  
Percy, Allie E.  E  1 1-101  1861  1941  80   
Percy, Chester P.  C  2 5A O-33 1897 1975 78  
Percy, Clara M.  C  2 5 O-33 1899 1967 68  
Percy, Elsie K.  E  2 8 1-101 1903 1955 53  
Percy, Glen E.  E  2 7 1-101 1897 1982 85  
Percy, Lila (Johnson)  D  2 5 O-03 1898 1967 69  
Percy, Loren  E   1 1 1-101       Unmarked
Percy, Polly A.  E  1 4 1-101 1863 1938 75  
Percy, Ramona E.  E  2 6 1-101 1928 1970 42 Unmarked
Percy, Wayne  E  2 5 1-101 1923 2007 84  
Peters, Ralph H.  D  1 1 O-27  1913  1978  65   
Peterson, Anna C.  I  1 2 1-105 1861 1953 92  
Peterson, Knud P.  I  1 1 1-105 1874 1956 82  
Phillips, Glen O.  E  2 5 O-11 1913 1985 72  
Phillips, Lenore M.  E  2 6 O11 1917 1984 67  
Pierce, Albert  A  1 2 1-10 1868 1936 68  
Pierce, Alda Roberts  A  1 1 1-10 1869 1948 79  
Pierce, Beatrice  F  1 2 O-37 1904 1943 49  
Pierce, David Lee  E  2 8 O-50 1931 1931 0  
Pierce, Frank  A  1 3 1-10 1897 1972 75  
Pierce, Frank Jr.  A  2 1-10  1942  1958  16   
Pierce, Hazel  A  1 4 1-10 1905 1984 79  
Pierce, Ira Lee  E  1 2 O-50 1895 1958 63  
Pierce, Leaon  F  1 3 O-37 1926 1926 0  
Pierce, Lillian M.  E  1 3 O-50 1908 1982 75  
Pierce, Orval P.  F  1 1 O-37 1890 1957 67  
Pierson, Theresa (Lytle)  F  2 4 O-49A 1889 1974 85  
Pipal, Ernest A.  B  2 O-53A  1910  1986  76   
Pipal, Frank Jr.  B  1 O-53A  1884  1960  76   
Pipal, Marcella A.  B  2 O-53A  1916  1986  70   
Pipal, Marie  B  1 1 O-53A  1890  1978  88   
Pippert, E.W. (Bill)  I  1 1-50  1920  1998  78   
Plasschart, Bernice  I  2 5A 1-105 1895 1984 88  
Poper, Christina Marie S.  E  1 4 1-6 1977 1995 17  
Pouier, Ruth D. (Huether)  G  1 1 1-76 1928 1991 62  
Powell, Joseph  E  1 3 O-02       Unmarked
Powell, Mary Ann  E  1 4 O-02 1837 1917 80  
Price, Kaye C.  E  1 2 O-38A 1935 2021 85  
Pulis, James W. (Sharp)  D  2 5A  1-80  1966  1966  Unmarked 

 

Back to Alphabetical Directory