D

Name  Section  Row Space Block Born Died Age Comments
Dartt, Beverly Ann  G  2 8 1-45 1941 1941 0  
Dartt, Burle E.  D  2 5 O-15 1915 1994 79  
Dartt, Drew Dale  2 6 1-92 1953 2018 64  
Dartt, Edna L.  G  1 2 1-52 1907 1988 81  
Dartt, Edward A.  G  1 1 1-45A 1881 1967 86  
Dartt, Gale W.  G  1 1 1-52 1910 1988 78  
Dartt, Minnie C.  G  1 2 1-45A 1889 1959 70  
Dartt, Velma E.  D  2 6 O-15 1917 1986 69  
Davis, H.A. (Foo)  J  2 7 1-48 1920 1975 55  
Deakman, Fred J.  F  1 1A O-48 1885 1980 95  
Dean, Edna C.  E  1 2 1-26 1889 1986 97  
Delong, Lucy A.  C  1 3 O-45 1839 1918 79  
Demary, Sharon Kay  I  2 5A 1-2 1965 1965 0  
Denke, Adolph John  J  2 1-20  1925  2003  78   
Denke, Arnold August  J  1  4  1-1 1943  1966  23   
Denke, August  J  1 3 1-40 1879 1943 64   
Denke, Bertha I.  J  1 1-40  1912  2002  89   
Denke, Dorothy J.  E  2 8 1-35 1932 2017 84  
Denke, Elizabeth  J  1 2 1-20A  1905  1989  83   
Denke, Emil E.  J  2 1-40  1917  2004  86   
Denke, Emma  I  1 1-47A  1900  1979  79   
Denke, Esther Votroubek  J  1 1-20  1879  1985  88   
Denke, Gregg Lloyd  J  2 8 1-20 1960 1963 3  
Denke, Helmuth H.  J  1 3 1-20 1924 2004 80  
Denke, Henry  J  1 1 1-20 1890 1951 61  
Denke, Henry A.  J  1 1 1-20A 1906 1965 59  
Denke, Jacob  I  1 1 1-47A 1893 1961 68  
Denke, John  J  1 1 1-40 1911 1997 85  
Denke, Karl  J  2 5 1-20 1964 1970 6  
Denke, Leroy V.  E  2 8 1-35 1928 2005 76  
Denke, Linden L.  I  1 4 1-22 1951 1958 7  
Denke, Luella L.  I  2 8 1-39 1946 1948 2  
Denke, Marie H.  J  1 4 1-20 1925 2013 87  
Denke, Reinhold  J  1 1.5 1-73A 1908 2000 92  
Denke, Rita M.  I  2 4 1-47A 1950 1987 37  
Denke, Robert A.  I  1 3 1-39 1910 1982 72  
Denke, Rose R.  J  1 1-2 1-73A 1911 1988 77  
Denke, Rosina  J  1 4 1-40 1880 1959 79  
Denke, Tillila R.  I  1 4 1-39 1917 2009 91  
Denke, Violet  J  2 7 1-20 1926 2012 85  
Denke, Walter H.  I  2 3 1-47A 1926 1987 61  
Denke, Westley H.  I  1 3 1-22 1942 1956 14  
Deutscher, Doss  A  2 O-43  1951  1974  23   
Deutscher, Helen  C  2 6 1-28 1914 2012 97  
Deutscher, Reuben O.  C  2 5 1-28 1919 2007 89  
Deutscher, Richard W.  A  1 3 O-43 1924 1954 30  
Deutcher, Yvonne "Bonnie" J. C  1 2 1-28  1949 2020 71  
Dewey, Glen I.  C  1 2 O-28     4 MO Headstone, No dates
Dirks, Harlan J.  G  1 1 1-61A 1925 2016 91  
Dixon Baby (Charles Vernon)  I  2 3 1-58 1952 1952 0  
Dixon, Leo Joseph  I  1 1 1-66A 1883 1961 78  
Dixon, Nora D.  I  1 1 1-66A 1891 1969 78  
Donner, Elizabeth  J  1 1 1-72 1890 1954 64  
Donner, Jacob N.  J  1 1A 1-72 1885 1973 88  
Doughty, Charles E.  D  2 7 1-34 1896 1974 77  
Doughty, Clara  E  2 5 1-15 1889 1945 56  
Doughty, Esther V.  E  1 1 1-15 1918 1937 19  
Doughty, Florence G. (Herink)  D  2 6 1-34 1902 1992 90  
Doughty, Philip A.  E  2 6 1-15 1887 1959 72  
Dowding, Charles E.  C  1 1-8  1873  1954  81   
Dowding, Kate  C  1 4 1-8 1874 1965 91  
Doyle, Bernice G.  E  1 2 1-92A 1907 1972 65  
Doyle, Orval R.  E  1 1 1-92A 1904 1972 68  
Drees, Sheila  B 2 8 O-17 1959 2021 61  
Drees, Steven J B  2  8 O-17 1955 2021 66  
Drewitz, Alvin L. (Al)  K  2 37 2-1 1931 1986 55  
Drewitz, Gene L  J  2 8 2-1 1964 2023 58  
Drewitz, Amelia  I  1 2 1-19A 1897 1974 77  
Drewitz, Elaine  I  2 4 1-19A 1925 1981 56  
Drewitz, Wilhelm  I  1 1 1-19A 1899 1956 60  
Drey, George  B  2 7 O-44 1859 1934 75  
Drey, Lillie  B  2 7 O-44 1869 1945 76  
Dwyer, Dr. James C.  F  2 7 1-25 1863 1939 76  

 

Back to Alphabetical Directory