Alphabetical Directory "C"
Name | Section | Row | Space | Block | Born | Died | Age | Comments |
---|---|---|---|---|---|---|---|---|
Carmichael, Lyle Guy | L | 1 | 4 | 3-A | 1944 | 2001 | 56 |
|
Campbell, Della R.A. | I | 1 | 2 | 1-55 | 1879 | 1958 | 79 |
|
Campbell, Leroy Bedford | I | 2 | 5 | 1-55 | 1911 | 1969 | 58 |
|
Campbell, Mathilda | I | 2 | 6 | 1-55 | 1918 | 1997 | 79 |
|
Campbell, Rufus P. | I | 1 | 1 | 1-55 | 1878 | 1950 | 72 |
|
C | 1 | 4 | 0-45 | 1943 | 2022 | 79 |
| |
D | 1 | 4 | O-46 | 1894 | 1918 | 24 |
| |
E | 2 | 6 | O-38 | 1917 | 1988 | 70 |
| |
Cheney, Bart Bly | N | 1 | 20 | 3-P | 1969 | 2015 | 45 |
|
I | 1 | 2 | 1-85 | 1919 | 1983 | 64 |
| |
I | 1 | 3 | 1-85 | 1924 | 1984 | 60 |
| |
I | 1 | 4 | 1-85 | 1952 | 1953 | 9 MO. |
| |
E | 2 | 5 | O-35 | 1926 | 1926 | 0 |
| |
E | 1 | 1 | O-35 | 1913 | 1930 | 17 |
| |
E | 1 | 2 | O-35 | 1922 | 1938 | 16 |
| |
E | 1 | 4 | O-38 | 1902 | 1920 | 18 |
| |
C | 1 | 2 | O-52 | 1874 | 1959 | 85 |
| |
C | 1 | 3 | O-52 | 1866 | 1945 | 79 |
| |
C | 1 | 4 | O-52 | 1865 | 1919 | 54 |
| |
B | 2 | 7 | 1-29 | 1908 | 1978 | 70 |
| |
F | 2 | 6 | 1-25 |
|
|
| Unmarked | |
B | 2 | 6 | 1-29 | 1894 | 1979 | 85 |
| |
C | 1 | 3 | 1-28 | 1935 | 1992 | 56 |
| |
K | 2 | 17 | 2-3 | 1923 | 1990 | 66 |
| |
H | 1 | 4 | 1-109 | 1891 | 1958 | 67 |
| |
H | 1 | 3 | 1-109 | 1876 | 1956 | 80 |
| |
Connolly, Emma R. | H | 1 | 1.5 | 1-89A | 1889 | 1984 | 95 |
|
E | 2 | 4 | 1-15A | 1899 | 1968 | 69 |
| |
G | 1 | 1 | 1-90 | 1941 | 1941 | 0 |
| |
E | 2 | 3 | 1-15A | 1901 | 1992 | 90 |
| |
Connolly, Martin F. | H | 1 | 1 | 1-89A | 1891 | 1970 | 79 |
|
Connolly, Msgr. John P. | F | 2 | 2-4 | O-12A | 1891 | 1964 | 73 |
|
E | 1 | 2 | 1-15A | 1869 | 1962 | 93 |
| |
E | 1 | 1 | 1-15A | 1867 | 1959 | 92 |
| |
H | 2 | 7 | 1-54 | 1926 | 1970 | 44 |
| |
Corry, John J | F | 2 | 3 | O-12A | 1927 | 2018 | 91 |
|
F | 2 | 6 | O-24 | 1872 | 1960 | 88 |
| |
B | 2 | 5A | O-32 | 1939 | 2021 | 81 |
| |
Crawford Baby | F | 1 | 2 | O-37A |
|
|
| Information Unknown |
Crawford, Dorothy M. | F | 1 | 2 | O-37A | 1932 | 1962 | 30 |
|
Crawford, Mitchell A. | B | 2 | 5.5 | O-41 | 1963 | 2014 | 50 |
|
E | 1 | 4 | 1-81 | 1857 | 1932 | 75 |
| |
E | 2 | 5 | 1-81 | 1895 | 1970 | 75 |
| |
Crouch, Bernice | E | 1 | 2 | 1-81 | 1913 | 1948 | 35 |
|
E | 1 | 1 | 1-81 | 1910 | 2006 | 96 |
| |
E | 1 | 1 | 1-81 | 1901 | 1998 | 97 |
| |
D | 2 | 5 | 1-80 | 1940 | 2021 | 80 |
| |
E | 1 | 2 | 1-81 | 1945 | 1948 | 3 |
| |
E | 2 | 8 | 1-81 | 1883 | 1971 | 88 |
| |
E | 1 | 3 | 1-81 | 1863 | 1939 | 76 |
| |
E | 2 | 6 | 1-81 | 1906 | 1989 | 83 |
| |
I | 1 | 3 | 1-47 | 1884 | 1970 | 85 |
| |
Crowley, Clara | C | 1 | 2 | O-52A | 1917 | 1974 | 57 |
|
Crowley, Wm. G. | C | 1 | 1 | O-52A | 1915 | 1981 | 66 |
|
M | 1 | 10 | 3-B | 1972 | 2010 | 37 |
| |
Crown, Margaret J. | H | 1 | 2 | 1-3 | 1891 | 1981 | 89 |
|
Crown, Merle L. | H | 1 | 3 | 1-3 | 1916 | 2005 | 89 |
|
Crown, Orin J. | H | 1 | 1 | 1-3 | 1882 | 1947 | 65 |
|
Crown, Verle A. | H | 1 | 4 | 1-3 | 1919 | 2007 | 87 |
|