Alphabetical Directory "S"
Name | Section | Row | Space | Block | Born | Died | Age | Comments |
---|---|---|---|---|---|---|---|---|
A | 2 | 5 | O-43 | 1888 | 1928 | 40 |
| |
E | 1 | 3 | 1-35 | 1893 | 1970 | 77 |
| |
E | 1 | 4 | 1-35 | 1905 | 1986 | 81 |
| |
E | 1 | 2 | 1-35 | 1870 | 1933 | 63 |
| |
C | 1 | 1 | 1-33 | 1863 | 1927 | 64 |
| |
H | 1 | 1 | 1-75A | 1912 | 2010 | 97 |
| |
H | 1 | 2 | 1-75A | 1909 | 2009 | 100 |
| |
A | 1 | 2 | O-19 | 1913 | 1913 | 0 |
| |
A | 1 | 1 | O-19 | 1910 | 1910 | 0 |
| |
E | 1 | 1 | 1-26 | 1882 | 1933 | 51 |
| |
A | 2 | 3 | O-07A | 1910 | 1989 | 78 |
| |
A | 2 | 4 | O-07A | 1908 | 1969 | 61 |
| |
F | 1 | 4 | O-48 | 1918 | 1920 | 2 |
| |
E | 1 | 1A | O-02 | 1866 | 1931 | 65 |
| |
C | 1 | 3 | 1-13 | 1878 | 1943 | 65 |
| |
Schone, Kent Michael | L | 1 | 12 | 3-N | 1956 | 2008 | 52 |
|
A | 2 | 8 | O-19 |
|
| 0 | Unmarked | |
K | 1 | 10 | 2-2 | 1906 | 1998 | 92 |
| |
J | 1 | 2 | 1-49 | 1885 | 1959 | 74 | Unmarked | |
K | 1 | 11 | 2-2 | 1909 | 1998 | 89 |
| |
K | 1 | 9 | 2-2 | 1945 | 2020 | 74 |
| |
K | 1 | 12 | 2-2 | 1938 | 2018 | 79 |
| |
J | 1 | 1 | 1-49 | 1876 | 1961 | 85 |
| |
C | 2 | 6 | 1-8 | 1952 | 1986 | 34 |
| |
G | 1 | 2 | 1-90 | 1908 | 1948 | 40 |
| |
F | 1 | 1 | 1-82 | 1972 | 2011 | 38 |
| |
G | 2 | 5 | 1-90 | 1913 | 1968 | 55 |
| |
G | 2 | 6 | 1-90 | 1915 | 1986 | 71 |
| |
G | 1 | 3 | 1-90 | 1882 | 1940 | 58 |
| |
K | 1 | 10 | 2-3 | 1966 | 1966 | 0 |
| |
K | 1 | 10 | 2-3 | 1940 | 2000 | 59 |
| |
J | 2 | 6.5 | 1-65 | 1909 | 1991 | 81 |
| |
J | 1 | 2 | 1-65 | 1876 | 1963 | 87 |
| |
J | 1 | 3 | 1-87 | 1917 | 1954 | 37 |
| |
J | 1 | 3 | 1-65 | 1903 | 1969 | 65 |
| |
J | 1 | 1 | 1-65 | 1879 | 1936 | 57 |
| |
J | 2 | 5 | 1-65 | 1935 | 1966 | 31 |
| |
J | 1 | 3 | 1-65 | 1944 | 1997 | 52 |
| |
K | 1 | 11 | 2-3 | 1933 | 2014 | 81 |
| |
J | 2 | 6 | 1-65 | 1908 | 1978 | 69 |
| |
F | 2 | 6 | O-01 | 1927 | 1927 | 0 |
| |
F | 1 | 1 | O-01 | 1889 | 1976 | 87 |
| |
F | 2 | 7 | O-01 | 1927 | 1928 | 1 |
| |
F | 2 | 5 | O-01 | 1925 | 1925 | 0 |
| |
F | 1 | 2 | O-01 | 1893 | 1933 | 40 |
| |
F | 2 | 8 | O-01 | 1938 | 1939 | 0 |
| |
F | 2 | 4 | O-25 | 1890 | 1961 | 71 |
| |
L | 1 | 1 | 3-J | 1921 | 2011 | 89 |
| |
L | 1 | 2 | 3-J | 1917 | 2012 | 95 |
| |
C | 1 | 2 | O-09A | 1904 | 2002 | 98 |
| |
F | 2 | 8 | O-36 | 1894 | 1973 | 80 |
| |
C | 1 | 1 | O-09A | 1900 | 1959 | 59 |
| |
C | 2 | 8 | 1-13 | 1857 | 1944 | 87 |
| |
Sebade, Marvel W. | F | 1 | 7 | 1-36 | 1924 | 1976 | 52 | Moved from here in 1993 |
B | 1 | 3 | O-53 | 1900 | 1965 | 65 |
| |
J | 2 | 5 | 1-87 | 1913 | 2001 | 88 |
| |
Shaffer, John H. | J | 1 | 1 | 1-87 | 1879 | 1954 | 75 |
|
G | 2 | 6 | 1-76 | 1930 | 2007 | 76 |
| |
B | 2 | 5 | O-05 | 1888 | 1945 | 57 |
| |
D | 1 | 4 | 1-80 | 1938 | 2021 | 82 |
| |
D | 1 | 2 | 1-80 | 1890 | 1975 | 84 |
| |
D | 2 | 7 | 1-80 | 1940 | 2014 | 74 |
| |
C | 2 | 8 | 1-79 | 1925 | 2012 | 86 |
| |
C | 2 | 7 | 1-79 | 1926 | 2003 | 77 |
| |
D | 1 | 3 | 1-80 | 1922 | 1999 | 77 |
| |
D | 1 | 1 | 1-80 | 1899 | 1979 | 80 |
| |
D | 1 | 1A | 1-80 | 1919 | 1956 | 37 |
| |
K | 1 | 2 | 2-1 | 1935 | 2019 | 84 |
| |
K | 2 | 43 | 2-1 | 1910 | 2008 | 97 |
| |
K | 2 | 44 | 2-1 | 1911 | 1987 | 76 |
| |
A | 2 | 6 | O-18 | 1947 | 1947 | 0 |
| |
K | 2 | 46 | 2-2 | 1924 | 1980 | 56 |
| |
J | 2 | 5A | 1-72 | 1929 | 2006 | 76 |
| |
J | 2 | 5 | 1-72 | 1933 | 2019 | 86 |
| |
C | 2 | 5 | O-04 | 1891 | 1945 | 54 |
| |
B | 2 | 3 | O-41A | 1987 | 1987 | 0 |
| |
A | 2 | 5 | O-54 | 1909 | 1972 | 63 |
| |
A | 2 | 7 | O-54 | 1929 | 1985 | 56 |
| |
A | 2 | 6 | O-54 | 1903 | 1971 | 68 |
| |
B | 2 | 5 | O-44 |
|
|
| Unmarked | |
B | 1 | 1 | O-44 | 1877 | 1923 | 46 |
| |
D | 2 | 6 | O-39 | 1926 | 1926 | 0 |
| |
D | 1 | 3 | O-39 | 1877 | 1942 | 65 | Unmarked | |
I | 2 | 6 | 1-74 | 1931 | 2004 | 72 |
| |
A | 1 | 1 | O-43 | 1910 | 1989 | 79 |
| |
B | 2 | 5A | O-44 | 1935 | 1935 | 0 |
| |
B | 2 | 8 | O-44 | 1958 | 1958 | 4 MO. |
| |
B | 1 | 4 | O-44 | 1849 | 1925 | 77 |
| |
B | 2 | 6 | O-44 | 1927 | 1928 | 1 |
| |
B | 1 | 3 | O-44 | 1842 | 1919 | 77 |
| |
B | 1 | 1 | O-20 | 1962 | 2020 | 57 |
| |
A | 1 | 1A | O-43 | 1905 | 1988 | 82 |
| |
B | 2 | 5 | O-44 | 1934 | 1934 | 0 |
| |
D | 1 | 2 | O-39 | 1871 | 1947 | 76 |
| |
F | 1 | 2 | O-49 | 1912 | 1981 | 69 |
| |
F | 1 | 3 | O-49 | 1876 | 1956 | 80 |
| |
G | 2 | 6 | 1-60 | 1884 | 1948 | 64 |
| |
I | 2 | 5 | 1-63 | 1951 | 1971 | 19 |
| |
G | 2 | 8 | 1-17 | 1922 | 1992 | 69 |
| |
I | 2 | 7 | 1-63 | 1923 | 2020 | 96 |
| |
Simpfenderfer, Paul Adam | C | 2 | 2 | O-40A | 1990 | 1990 | 0 | Moved to National Cemetery |
I | 2 | 6 | 1-63 | 1920 | 1977 | 56 |
| |
K | 1 | 7 | 2-3 | 1949 | 1997 | 47 |
| |
H | 2 | 7 | 1-70 | 1913 | 1997 | 83 |
| |
H | 2 | 6 | 1-70 | 1907 | 1993 | 86 |
| |
H | 1 | 1 | 1-62 | 1945 | 1990 | 45 |
| |
H | 1 | 2 | 1-70 | 1882 | 1945 | 63 |
| |
H | 1 | 1 | 1-70 | 1877 | 1941 | 64 |
| |
H | 1 | 4 | 1-70 | 1936 | 1936 | 0 |
| |
H | 1 | 2 | 1-62 | 1924 | 2001 | 77 |
| |
H | 1 | 3 | 1-70 | 1972 | 1974 | 2 |
| |
I | 1 | 1 | 1-39 | 1889 | 1948 | 59 |
| |
E | 2 | 8 | O-35 | 1915 | 1916 | 1 |
| |
I | 1 | 4 | 1-105 | 1880 | 1959 | 79 |
| |
I | 1 | 3 | 1-105 | 1879 | 1953 | 74 |
| |
C | 2 | 5 | O-09 | 1918 | 1971 | 53 |
| |
C | 1 | 2 | O-04 | 1957 | 1957 | 0 |
| |
C | 2 | 6 | O-09 | 1926 | 1987 | 61 |
| |
A | 2 | 4 | O-30 | 1981 | 2000 | 18 |
| |
A | 1 | 4 | O-18 | 1885 | 1959 | 74 |
| |
A | 2 | 6 | O-06 | 1892 | 1975 | 83 |
| |
G | 1 | 1 | 1-90A | 1896 | 1979 | 82 |
| |
G | 2 | 3 | 1-90A | 1963 | 1963 | 0 |
| |
G | 2 | 4 | 1-90A | 1936 | 2022 | 85 |
| |
G | 1 | 2 | 1-90A | 1908 | 1996 | 88 |
| |
G | 2 | 3 | 1-90A | 1928 | 2015 | 86 |
| |
B | 1 | 3 | 1-12 | 1928 | 1935 | 7 |
| |
J | 2 | 7.5 | 1-1 | 1940 | 2015 | 75 |
| |
J | 2 | 7 | 1-56 | 1897 | 1975 | 78 |
| |
J | 1 | 3 | 1-56 | 1867 | 1958 | 91 |
| |
J | 1 | 4 | 1-56 | 1886 | 1969 | 83 |
| |
I | 2 | 6 | 1-39 | 1882 | 1948 | 66 |
| |
J | 2 | 7 | 1-1 | 1960 | 1970 | 10 |
| |
F | 2 | 7 | O-48 | 1893 | 1987 | 94 |
| |
F | 2 | 8 | O-48 | 1894 | 1990 | 96 |
| |
D | 1 | 1 | O-03 |
|
|
| Unmarked | |
E | 2 | 5 | O-02 | 1893 | 1989 | 95 |
| |
E | 2 | 6 | O-02 | 1895 | 1961 | 66 |
| |
F | 2 | 6 | O-36 | 1921 | 2004 | 83 |
| |
J | 2 | 5 | 1-106 | 1888 | 1980 | 91 |
| |
J | 2 | 5A | 1-106 | 1919 | 1992 | 73 | Unmarked | |
J | 2 | 6 | 1-106 | 1898 | 1970 | 72 |
| |
C | 1 | 2 | O-40A | 1883 | 1958 | 75 |
| |
C | 1 | 1 | O-40A | 1873 | 1960 | 87 |
| |
A | 2 | 7 | O-31 | 1915 | 1915 | 0 |
| |
A | 1 | 1A | O-31 | 1883 | 1940 | 57 |
| |
A | 2 | 6 | O-31 | 1923 | 1937 | 14 |
|