Alphabetical Directory "M"
Name | Section | Row | Space | Block | Born | Died | Age | Comments |
---|---|---|---|---|---|---|---|---|
E | 1 | 1 | O-50 | 1929 | 1973 | 43 |
| |
E | 1 | 1 | O-50 | 1921 | 1974 | 52 |
| |
A | 2 | 8 | O-06 |
| 1918 |
| Unmarked | |
A | 2 | 8 | O-06 | 1918 | 1918 | 3 MO. |
| |
D | 1 | 4 | O-39 | 1909 | 1917 | 8 | Unmarked | |
A | 1 | 2 | 1-31 | 1884 | 1974 | 90 |
| |
A | 2 | 6 | 1-31 | 1956 | 1956 | 0 |
| |
A | 2 | 5 | 1-31 | 1917 | 1926 | 8 |
| |
A | 1 | 1 | 1-31 | 1890 | 1973 | 83 |
| |
A | 1 | 4 | 1-31 | 1920 | 2005 | 84 |
| |
A | 2 | 7 | 1-31 | 1942 | 1997 | 54 |
| |
A | 1 | 3 | 1-31 | 1915 | 2000 | 85 |
| |
C | 1 | 4 | O-16 | 1907 | 1909 | 2 |
| |
C | 1 | 2 | O-16 | 1867 | 1934 | 67 |
| |
C | 1 | 3 | O-16 | 1901 | 1968 | 67 |
| |
G | 1 | 3 | 1-44 | 1882 | 1927 | 45 |
| |
J | 1 | 2 | 1-87 | 1892 | 1978 | 85 |
| |
E | 2 | 4 | 1-92A | 1903 | 1979 | 75 |
| |
E | 1 | 3 | O-14 | 1861 | 1916 | 55 |
| |
McDonald, Bessie | I | 1 | 2 | 1-47 | 1904 | 1983 | 79 |
|
F | 1 | 1 | O-24 |
| 1918 |
| Information Unknown | |
F | 1 | 3 | O-24 | 1867 | 1946 | 76 |
| |
McDonald, Evan R. | I | 1 | 1 | 1-47 | 1905 | 1972 | 67 |
|
McDonald, Evan T. | I | 1 | 4 | 1-47 | 1880 | 1949 | 69 |
|
H | 1 | 3 | 1-62 | 1857 | 1921 | 64 |
| |
H | 1 | 4 | 1-62 | 1859 |
|
| Information Unknown | |
F | 1 | 2 | O-24 | 1865 | 1940 | 75 |
| |
H | 2 | 4 | 1-38A | 1910 | 1994 | 83 |
| |
H | 1 | 3 | 1-38 | 1872 | 1955 | 82 |
| |
H | 1 | 4 | 1-38 | 1879 | 1957 | 78 |
| |
H | 2 | 8 | 1-38 | 1885 | 1966 | 80 |
| |
H | 1 | 2 | 1-38A | 1926 | 2001 | 75 |
| |
H | 1 | 1 | 1-38A | 1911 | 2012 | 101 |
| |
L | 1 | 27 | 3-E | 1972 | 2011 | 38 |
| |
H | 2 | 3 | 1-38A | 1911 | 2012 | 101 |
| |
A | 1 | 1A | O-43 | 1990 | 1990 | 0 |
| |
G | 2 | 5 | 1-83 | 1962 | 1964 | 2 |
| |
F | 2 | 8 | 1-25 | 1886 | 1940 | 54 |
| |
I | 2 | 5A | 1-2 | 2003 | 2003 | 0 |
| |
E | 1 | 4 | 1-26 | 1866 | 1936 | 70 | Unmarked | |
J | 1 | 4 | 1-73 | 1899 | 1985 | 85 |
| |
J | 1 | 3 | 1-73 | 1894 | 1955 | 61 |
| |
H | 2 | 6 | 1-38 | 1932 | 2018 | 86 |
| |
H | 1 | 2 | 1-38 | 1897 | 1940 | 43 |
| |
H | 2 | 5 | 1-38 | 1923 | 1986 | 63 |
| |
H | 2 | 7 | 1-38 | 1922 | 1993 | 71 |
| |
H | 1 | 1 | 1-38 | 1883 | 1972 | 89 |
| |
G | 1 | 1 | 1-24 | 1938 | 1939 | 1 |
| |
C | 2 | 5 | 1-79 | 1913 | 1983 | 79 |
| |
C | 2 | 6.5 | 1-79 | 1914 | 1987 | 73 |
| |
C | 2 | 6 | 1-79 | 1936 | 2004 | 68 |
| |
A | 2 | 5 | 1-30 | 1880 | 1927 | 47 |
| |
H | 2 | 6.5 | 1-70 | 1938 | 1999 | 61 |
| |
M | 2 | 22 | 3-O | 1938 | 2020 | 82 |
| |
M | 2 | 21 | 3-O | 1934 | 2019 | 84 |
| |
J | 1 | 3 | 1-106 | 1886 | 1954 | 68 |
| |
J | 1 | 4 | 1-106 | 1897 | 1996 | 99 |
| |
C | 1 | 2 | O-45 | 1922 | 1925 | 3 |
| |
G | 1 | 1.5 | 1-76A | 1900 | 1973 | 72 |
| |
F | 1 | 4 | O-24 | 1859 | 1898 | 41 |
| |
C | 2 | 5 | O-45 | 1864 | 1948 | 84 |
| |
F | 1 | 4 | O-24 | 1892 | 1907 | 15 |
| |
F | 2 | 8 | O-24 | 1863 | 1943 | 80 |
| |
F | 2 | 7 | O-24 | 1887 | 1972 | 85 |
| |
F | 1 | 4 | O-24 | 1891 | 1918 | 27 |
| |
G | 1 | 2 | 1-76A | 1905 | 1960 | 55 |
| |
C | 2 | 5A | O-45 | 1843 | 1927 | 84 |
| |
G | 2 | 7 | 1-69 | 1899 | 1964 | 65 |
| |
G | 1 | 3 | 1-69 | 1856 | 1932 | 76 |
| |
G | 2 | 6 | 1-69 | 1889 | 1971 | 82 |
| |
G | 1 | 2 | 1-69 | 1860 | 1954 | 94 |
| |
B | 1 | 2 | O-41 | 1903 | 1976 | 73 |
| |
B | 2 | 8 | O-41 | 1915 | 1915 | 0 |
| |
B | 1 | 3 | O-41 | 1880 | 1966 | 86 |
| |
B | 1 | 1 | O-41 | 1912 | 1976 | 64 |
| |
B | 1 | 4 | O-41 | 1881 | 1969 | 88 |
| |
B | 1 | 1A | O-32 | 1923 | 1974 | 51 | moved to Nat'l Cemetery | |
G | 2 | 7 | 1-61 | 1962 | 2019 | 56 | Crem. w/ Peter Montgomery | |
G | 2 | 7 | 1-61 | 1920 | 2001 | 81 |
| |
F | 1 | 3 | O-25 | 1875 | 1908 | 33 | Moved to National Cemetery | |
F | 2 | 5 | O-25 |
|
|
| Headstone deep, no dates | |
F | 1 | 4 | O-36 | 1844 | 1925 | 81 |
| |
F | 1 | 2 | O-25 | 1885 | 1919 | 34 | Headstone, No dates | |
F | 1 | 3 | O-36 | 1883 | 1941 | 58 |
| |
F | 2 | 6 | O-25 |
|
|
| Headstone deep, no dates | |
F | 1 | 1 | O-25 | 1854 | 1938 | 84 |
| |
F | 1 | 2 | 1-91A | 1942 | 1982 | 40 | Headstone, No dates | |
H | 1 | 1 | 1-59 | 1918 | 1946 | 27 |
| |
H | 2 | 4.5 | 1-59 | 1944 | 1944 | 0 |
| |
A | 1 | 1 | O-07 | 1831 | 1909 | 78 |
| |
G | 1 | 4 | 1-37 | 1883 | 1938 | 55 |
| |
G | 1 | 2 | 1-37 | 1893 | 1976 | 83 |
| |
G | 2 | 8 | 1-37 | 1930 | 2007 | 77 |
| |
G | 1 | 3 | 1-37 | 1887 | 1958 | 70 |
| |
G | 2 | 7 | 1-37 | 1924 | 1966 | 42 |
| |
M | 2 | 20 | 3-K | 2009 | 2010 | 7 MO. |
| |
E | 1 | 2 | O-14 | 1870 | 1919 | 49 |
| |
E | 1 | 1 | O-14 | 1872 | 1945 | 73 |
| |
H | 1 | 3 | 1-23 | 1890 | 1972 | 82 |
| |
H | 1 | 2 | 1-23 | 1884 | 1941 | 57 |
| |
G | 1 | 4 | 1-17 | 1912 | 2008 | 95 |
| |
G | 2 | 5 | 1-17 | 1939 | 1961 | 22 |
| |
G | 1 | 3 | 1-17 | 1911 | 2007 | 95 |
| |
G | 1 | 2 | 1-17 | 1880 | 1944 | 64 |
| |
G | 1 | 1 | 1-17 | 1876 | 1946 | 70 |
|