Alphabetical Directory "N"
Name | Section | Row | Space | Block | Born | Died | Age | Comments |
---|---|---|---|---|---|---|---|---|
J | 1 | 1 | 1-48A | 1923 | 2010 | 87 |
| |
H | 2 | 6 | 1-54 | 1886 | 1980 | 94 |
| |
H | 1 | 1A | 1-51 | 1886 | 1981 | 95 |
| |
K | 1 | 6 | 2-2 | 1920 | 2002 | 81 |
| |
K | 1 | 5 | 2-2 | 1928 | 2009 | 81 |
| |
H | 2 | 8 | 1-54 | 1911 | 1973 | 62 |
| |
H | 2 | 7 | 1-54 | 1926 | 1970 | 44 |
| |
H | 2 | 5 | 1-54 | 1909 | 1989 | 80 |
| |
J | 1 | 2 | 1-48A | 1916 | 1970 | 54 |
| |
H | 2 | 6 | 1-54 | 1885 | 1973 | 88 |
| |
D | 1 | 4 | O-34 | 1931 | 2001 | 69 |
| |
D | 1 | 4 | O-34 | 1933 | 2020 | 86 |
| |
E | 2 | 6 | 1-92 | 1957 | 1976 | 19 |
| |
E | 2 | 7 | 1-92 | 1926 | 1973 | 47 |
| |
Nelson, Dakota (Hildebrandt) | G | 2 | 3-4 | 1-76A | 1921 | 2005 | 83 |
|
Niblock, S. Lawrence | J | 2 | 3-4 | 1-73A | 1920 | 1980 | 60 |
|
Nichols, Joe | C | 2 | 8 | O-33 |
|
|
| Unmarked |
Nichols, Mrs. Chas | C | 2 | 7 | O-33 |
|
|
| Unmarked |
Norton, Ida M. | B | 1 | 2 | O-17 | 1902 | 1944 | 42 | Unmarked |
Norton, Wm. H. | B | 1 | 1 | O-17 | 1871 | 1956 | 85 | Unmarked |
F | 2 | 8 | 1-91 | 1917 | 1936 | 19 |
|